<?xml version="1.0" ?>
<rss version="2.0">
<channel>
	<title>WeatherMeteo Calpe</title>
	<link>http://www.meteocalpe.com</link>
	<description></description>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<pubDate>Wed, 07 Jan 2009 10:01:16 GMT</pubDate>
	<generator>ClientRaw2RSS Version 1.4 http://FromTheBeanBag.com/go/cr2rss/</generator>
		<webMaster>mathijs@meteocalpe.com</webMaster>
	<lastBuildDate>Wed, 07 Jan 2009 10:01:16 GMT</lastBuildDate>
	<ttl>10</ttl>
	<category>All:All:All</category>
	<image>
		<url>http://www.meteocalpe.com/images/stories/upload/livewd/ajax-images/sct.jpg</url>
		<title>WeatherMeteo Calpe</title>
		<link>http://www.meteocalpe.com</link>
		<width>75</width>
		<height>75</height>
	</image>
	<item>
		<title>Temperature: 9.9&#176;C</title>
		<description>Temperature: 9.9&#176;C</description>
		<link>http://www.meteocalpe.com</link>
		<guid isPermaLink="false">?blah=1977136349</guid>
		<pubDate>Wed, 07 Jan 2009 10:01:16 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Overcast and gloomy/Dry</title>
		<description>Current Conditions: Overcast and gloomy/Dry</description>
		<link>http://www.meteocalpe.com</link>
		<guid isPermaLink="false">?blah=74261251</guid>
		<pubDate>Wed, 07 Jan 2009 10:01:16 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.0 mm</title>
		<description>Daily Rainfall: 0.0 mm</description>
		<link>http://www.meteocalpe.com</link>
		<guid isPermaLink="false">?blah=123672113</guid>
		<pubDate>Wed, 07 Jan 2009 10:01:16 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 3.0 Kmh</title>
		<description>Wind Speed: 3.0 Kmh</description>
		<link>http://www.meteocalpe.com</link>
		<guid isPermaLink="false">?blah=1529540438</guid>
		<pubDate>Wed, 07 Jan 2009 10:01:16 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: N</title>
		<description>Wind Direction: N</description>
		<link>http://www.meteocalpe.com</link>
		<guid isPermaLink="false">?blah=1246197066</guid>
		<pubDate>Wed, 07 Jan 2009 10:01:16 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 39 %</title>
		<description>Humidity 39 %</description>
		<link>http://www.meteocalpe.com</link>
		<guid isPermaLink="false">?blah=1615294411</guid>
		<pubDate>Wed, 07 Jan 2009 10:01:16 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 1009.4hPa</title>
		<description>Barometer 1009.4hPa</description>
		<link>http://www.meteocalpe.com</link>
		<guid isPermaLink="false">?blah=2025479319</guid>
		<pubDate>Wed, 07 Jan 2009 10:01:16 GMT</pubDate>
	</item>
	<item>
		<title>UV-Index 4.3UV</title>
		<description>UV-Index 4.3UV</description>
		<link>http://www.meteocalpe.com</link>
		<guid isPermaLink="false">?blah=900114629</guid>
		<pubDate>Wed, 07 Jan 2009 10:01:16 GMT</pubDate>
	</item>
	<item>
		<title>Pool Temperature 11.4&#176;C</title>
		<description>Pool Temperature 11.4&#176;C</description>
		<link>http://www.meteocalpe.com</link>
		<guid isPermaLink="false">?blah=756942599</guid>
		<pubDate>Wed, 07 Jan 2009 10:01:16 GMT</pubDate>
	</item>
	</channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
