<?xml version="1.0" ?>
<rss version="2.0">
<channel>
	<title>WeatherMeteo Calpe</title>
	<link>http://www.meteocalpe.com</link>
	<description></description>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<pubDate>Fri, 12 Mar 2010 04:55:39 GMT</pubDate>
	<generator>ClientRaw2RSS Version 1.4 http://FromTheBeanBag.com/go/cr2rss/</generator>
		<webMaster>mathijs@meteocalpe.com</webMaster>
	<lastBuildDate>Fri, 12 Mar 2010 04:55:39 GMT</lastBuildDate>
	<ttl>10</ttl>
	<category>All:All:All</category>
	<image>
		<url>http://www.meteocalpe.com/images/stories/upload/livewd/ajax-images/sct.jpg</url>
		<title>WeatherMeteo Calpe</title>
		<link>http://www.meteocalpe.com</link>
		<width>75</width>
		<height>75</height>
	</image>
	<item>
		<title>Temperature: 8.2&#176;C</title>
		<description>Temperature: 8.2&#176;C</description>
		<link>http://www.meteocalpe.com</link>
		<guid isPermaLink="false">?blah=596105758</guid>
		<pubDate>Fri, 12 Mar 2010 04:55:39 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: ---</title>
		<description>Current Conditions: ---</description>
		<link>http://www.meteocalpe.com</link>
		<guid isPermaLink="false">?blah=1017540725</guid>
		<pubDate>Fri, 12 Mar 2010 04:55:39 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.0 mm</title>
		<description>Daily Rainfall: 0.0 mm</description>
		<link>http://www.meteocalpe.com</link>
		<guid isPermaLink="false">?blah=1843625466</guid>
		<pubDate>Fri, 12 Mar 2010 04:55:39 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 10.4 Kmh</title>
		<description>Wind Speed: 10.4 Kmh</description>
		<link>http://www.meteocalpe.com</link>
		<guid isPermaLink="false">?blah=344567542</guid>
		<pubDate>Fri, 12 Mar 2010 04:55:39 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: NNE</title>
		<description>Wind Direction: NNE</description>
		<link>http://www.meteocalpe.com</link>
		<guid isPermaLink="false">?blah=774942270</guid>
		<pubDate>Fri, 12 Mar 2010 04:55:39 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 61 %</title>
		<description>Humidity 61 %</description>
		<link>http://www.meteocalpe.com</link>
		<guid isPermaLink="false">?blah=428367677</guid>
		<pubDate>Fri, 12 Mar 2010 04:55:39 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 1015.0hPa</title>
		<description>Barometer 1015.0hPa</description>
		<link>http://www.meteocalpe.com</link>
		<guid isPermaLink="false">?blah=1977193286</guid>
		<pubDate>Fri, 12 Mar 2010 04:55:39 GMT</pubDate>
	</item>
	<item>
		<title>UV-Index 0.0UV</title>
		<description>UV-Index 0.0UV</description>
		<link>http://www.meteocalpe.com</link>
		<guid isPermaLink="false">?blah=665361672</guid>
		<pubDate>Fri, 12 Mar 2010 04:55:39 GMT</pubDate>
	</item>
	<item>
		<title>Pool Temperature 11.5&#176;C</title>
		<description>Pool Temperature 11.5&#176;C</description>
		<link>http://www.meteocalpe.com</link>
		<guid isPermaLink="false">?blah=529454624</guid>
		<pubDate>Fri, 12 Mar 2010 04:55:39 GMT</pubDate>
	</item>
	</channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
