Temperature Reports (°C)

Report for Jahr 2024

Data last updated 19/4/2024 08:40.

Other Years:


  
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
117.9 10.4 17.2 9.0 18.8 11.2 18.9 11.3 ------------------------------------------------
219.2 9.5 18.3 9.0 17.8 10.2 20.5 12.1 ------------------------------------------------
321.3 12.6 18.1 10.4 18.5 9.9 23.7 11.7 ------------------------------------------------
419.5 14.7 18.6 8.8 21.4 11.8 23.6 14.6 ------------------------------------------------
517.9 12.4 19.1 8.4 21.2 12.5 22.6 14.8 ------------------------------------------------
617.4 11.8 18.3 11.1 18.7 10.3 26.8 14.1 ------------------------------------------------
716.9 10.7 23.9 12.7 18.0 10.4 26.8 15.8 ------------------------------------------------
815.2 8.2 20.1 13.6 18.3 11.5 23.8 17.1 ------------------------------------------------
915.3 9.7 18.7 11.8 14.9 10.0 22.3 14.0 ------------------------------------------------
1012.8 8.8 19.3 12.2 18.0 10.3 20.7 12.4 ------------------------------------------------
1112.8 8.0 14.4 10.7 21.6 12.6 22.2 12.5 ------------------------------------------------
1214.0 6.5 24.6 10.9 19.2 12.1 23.7 13.6 ------------------------------------------------
1315.7 7.8 22.3 13.9 18.7 10.8 25.0 14.4 ------------------------------------------------
1422.7 11.0 21.8 13.6 18.9 10.2 28.1 15.8 ------------------------------------------------
1521.5 16.4 22.7 13.2 23.8 12.9 25.8 17.2 ------------------------------------------------
1623.6 15.7 16.6 12.4 22.8 14.0 25.7 15.2 ------------------------------------------------
1721.6 14.3 19.6 12.8 22.9 13.0 20.8 14.1 ------------------------------------------------
1820.8 13.8 18.7 11.2 24.7 14.6 20.1 12.4 ------------------------------------------------
1917.7 10.3 19.8 11.7 20.9 13.4 14.8 12.9 ------------------------------------------------
2013.9 8.4 20.6 10.1 22.2 12.8 ------------------------------------------------------
2116.0 8.3 16.9 9.7 19.1 14.4 ------------------------------------------------------
2215.8 8.6 23.6 12.6 28.4 14.8 ------------------------------------------------------
2319.8 11.4 20.1 12.6 25.4 15.6 ------------------------------------------------------
2419.4 12.0 17.6 11.2 19.2 13.6 ------------------------------------------------------
2527.8 12.7 16.5 12.1 17.7 13.0 ------------------------------------------------------
2624.3 14.3 20.7 13.0 18.9 11.6 ------------------------------------------------------
2721.9 12.8 17.8 12.2 20.6 11.3 ------------------------------------------------------
2821.3 11.4 18.3 10.7 22.4 14.7 ------------------------------------------------------
2915.2 11.9 18.8 10.3 21.1 14.3 ------------------------------------------------------
3015.4 11.6  18.6 11.4 ------------------------------------------------------
3115.7 11.6  19.3 12.2  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
viel27.8 24.6 28.4 28.1 ------------------------
Avg High18.419.420.422.9------------------------
Mean14.314.815.718.0------------------------
Avg Low11.211.412.314.0------------------------
wenig6.58.49.911.3------------------------
 
Color Key
< 2 2 - 6 6 - 8 8 - 10 10 - 12 12 - 14 14 - 16 16 - 18 18 - 20 20 - 23 23 - 26 26 - 29 29 - 32 32 - 35 35 - 3838>

Script Developed by Murry Conarroe of Wildwood Weather.