Trends as of Calpe at
| TIME | TEMP °C |
WIND SPEED Kph |
WIND GUST Kph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 28.0 | 9 | 15 | SW | 58 | 1014.0 | 0.0 |
| 5 minutes ago | 27.9 | 12 | 17 | SSW | 57 | 1014.0 | 0.0 |
| 10 minutes ago | 28.0 | 12 | 13 | SSW | 56 | 1014.0 | 0.0 |
| 15 minutes ago | 28.0 | 10 | 10 | SW | 57 | 1014.2 | 0.0 |
| 20 minutes ago | 28.0 | 15 | 16 | WSW | 56 | 1015.0 | 0.0 |
| 30 minutes ago | 28.2 | 11 | 14 | SSW | 56 | 1015.0 | 0.0 |
| 45 minutes ago | 28.2 | 10 | 12 | SW | 55 | 1015.0 | 0.0 |
| 60 minutes ago | 28.4 | 12 | 16 | SW | 53 | 1015.0 | 0.0 |
| 75 minutes ago | 28.6 | 8 | 11 | SW | 52 | 1015.0 | 0.0 |
| 90 minutes ago | 28.4 | 13 | 17 | SW | 47 | 1015.0 | 0.0 |
| 105 minutes ago | 28.8 | 10 | 13 | SSW | 49 | 1015.0 | 0.0 |
| 120 minutes ago | 28.9 | 7 | 12 | SSW | 48 | 1015.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 in (0.0 in last hour) | Today | 1 day since last rain on |
| Yest. | 0 in | Week | 1.1 in over last 7 days. |
| Month | 1.1 in (1 rain day this month) | Month | 0.0 in last month. |
| Year | 341.4 in ( 46 rain days this year) | Year | 0.0 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 29.9 °C at | Max > 30 °C | 1 day |
| Yest. | 31 °C at | Max > 25 °C | 4 days |
| Month | 31.0 °C on | Warmest day | 26.3 on |
| Year | 35.0 °C on | Warmest night | 24.0 on |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 21.6 °C at | Min < 0 °C | 0 days |
| Yest. | 21.4 °C at | Min < -15 °C | 0 days |
| Month | 20.6 °C on | Coldest day | 23.9 on |
| Year | 3.0 °C on | Coldest night | 23.1 on |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1018.0 inHg at | Today | 21.6 °C at |
| Yest. | 1018.0 inHg at | Yest. | 21.4 °C at |
| Month | 1018.0 inHg on | Month | 20.6 °C on |
| Year | 1031.0 inHg on | Year | -1.3 °C on |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 in | Today | 0.0 in |
| Yest. | 0.0 in | Yest. | 0 in |
| Month | 24.3 in | Month | 1.1 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 939 W/m2 at | Today | 10.1 index at |
| Yest. | 870.7 W/m2 at | Yest. | 10.1 index at |
Wind Data
| CURRENT | ![]() |
|
| Now | 10.5 Kph SW | |
| Gust | 10.3 Kph SW | |
| Gust/hr | 0 Kph | |
| WIND GUST HIGHS | ||
| Today | 19.8 Kph SW at | |
| Yest. | 4 Kph at | |
| Month | Kph on | |
| Year | Kph on | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.6 Kph SW at | |
| Yest. | 3 Kph at | |
| Month | Kph on | |
| Year | Kph on | |
| WIND RUN | ||
| Today | 124.13km | |
| Month | ---km | |
| Year | ---km | |





