|
Javascript required WindSpeed60min
|
Javascript required WindDir60min
|
|
Javascript required Rain60min
|
Javascript required Temp60min
|
Trends as of Calpe at
| TIME | TEMP °C |
WIND SPEED Kph |
WIND GUST Kph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 8.2 | 6 | 5 | N | 61 | 1015.0 | 0.0 |
| 5 minutes ago | 8.2 | 5 | 5 | N | 61 | 1015.0 | 0.0 |
| 10 minutes ago | 8.2 | 6 | 7 | N | 61 | 1015.0 | 0.0 |
| 15 minutes ago | 8.2 | 6 | 7 | N | 60 | 1015.0 | 0.0 |
| 20 minutes ago | 8.2 | 6 | 7 | N | 61 | 1015.0 | 0.0 |
| 30 minutes ago | 8.3 | 6 | 7 | N | 61 | 1015.0 | 0.0 |
| 45 minutes ago | 8.2 | 5 | 4 | NE | 62 | 1014.0 | 0.0 |
| 60 minutes ago | 8.2 | 3 | 5 | N | 62 | 1014.0 | 0.0 |
| 75 minutes ago | 8.3 | 3 | 5 | N | 63 | 1014.0 | 0.0 |
| 90 minutes ago | 8.4 | 3 | 5 | N | 62 | 1014.0 | 0.0 |
| 105 minutes ago | 8.3 | 3 | 5 | N | 63 | 1015.0 | 0.0 |
| 120 minutes ago | 8.3 | 3 | 5 | N | 66 | 1014.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 in (0.0 in last hour) | Today | 3 days since last rain on |
| Yest. | 0 in | Week | 15.2 in over last 7 days. |
| Month | 33.1 in (6 rain days this month) | Month | 0.0 in last month. |
| Year | 180.5 in ( 22 rain days this year) | Year | 0.0 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 8.4 °C at | Max > 30 °C | 0 days |
| Yest. | 15.2 °C at | Max > 25 °C | 0 days |
| Month | 21.6 °C on | Warmest day | 17.6 on |
| Year | 22.9 °C on | Warmest night | 14.9 on |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 7.7 °C at | Min < 0 °C | 0 days |
| Yest. | 4.0 °C at | Min < -15 °C | 0 days |
| Month | 4.0 °C on | Coldest day | 8.8 on |
| Year | 3.0 °C on | Coldest night | 5.1 on |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1015.0 inHg at | Today | 5.8 °C at |
| Yest. | 1016.0 inHg at | Yest. | 2.1 °C at |
| Month | 1020.0 inHg on | Month | 1.5 °C on |
| Year | 1026.0 inHg on | Year | -1.3 °C on |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 in | Today | 0.0 in |
| Yest. | 0.0 in | Yest. | 0 in |
| Month | 40.1 in | Month | 33.1 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at | Today | 0.0 index at |
| Yest. | 197.8 W/m2 at | Yest. | 3.0 index at |
Wind Data
| CURRENT | ![]() |
|
| Now | 5.6 Kph NNE | |
| Gust | 5.2 Kph NNE | |
| Gust/hr | 0 Kph | |
| WIND GUST HIGHS | ||
| Today | 7.6 Kph NNW at | |
| Yest. | 4 Kph at | |
| Month | Kph on | |
| Year | Kph on | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.0 Kph NNE at | |
| Yest. | 3 Kph at | |
| Month | Kph on | |
| Year | Kph on | |
| WIND RUN | ||
| Today | 45.45km | |
| Month | ---km | |
| Year | ---km | |






