Rain Report Calpe Spain
Other Years:
Report for Calendar Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 00.0 | 00.0 | 04.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 00.0 | 00.0 | 13.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 02.4 | 01.3 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 00.8 | 01.0 | 07.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 00.0 | 00.0 | 02.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 27.4 | 00.0 | 04.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 02.5 | 00.0 | 01.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | --- | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | --- | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | --- | 08.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | --- | 01.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | --- | 13.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | --- | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | --- | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | --- | 09.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | --- | 02.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | --- | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | --- | 01.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 00.8 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 22.2 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 45.5 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 07.4 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Rain Days | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 109.00 in | 38.40 in | 33.10 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 109.00 in | 147.40 in | 180.50 in | 180.50 in | 180.50 in | 180.50 in | 180.50 in | 180.50 in | 180.50 in | 180.50 in | 180.50 in | 180.50 in |
|
Javascript required Rain60min
|
Javascript required Rain7days
|
|
Javascript required Rainfall31days
|
Javascript required Rainfall12mths
|





