Trends as of Calpe at
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN mm |
| Current | 9.5 | 0 | 0 | S | 29 | 1025.0 | 0.0 |
| 5 minutes ago | 9.6 | 1 | 2 | S | 28 | 1025.0 | 0.0 |
| 10 minutes ago | 9.7 | 0 | 0 | NW | 29 | 1025.0 | 0.0 |
| 15 minutes ago | 9.8 | 0 | 2 | N | 29 | 1025.0 | 0.0 |
| 20 minutes ago | 9.8 | 0 | 0 | NNW | 29 | 1025.0 | 0.0 |
| 30 minutes ago | 9.7 | 0 | 3 | NNW | 28 | 1025.0 | 0.0 |
| 45 minutes ago | 9.7 | 0 | 4 | N | 29 | 1025.0 | 0.0 |
| 60 minutes ago | 10.1 | 0 | 2 | ENE | 29 | 1025.0 | 0.0 |
| 75 minutes ago | 10.7 | 3 | 5 | N | 28 | 1025.0 | 0.0 |
| 90 minutes ago | 11.1 | 2 | 3 | N | 27 | 1024.0 | 0.0 |
| 105 minutes ago | 11.3 | 3 | 4 | N | 27 | 1025.0 | 0.0 |
| 120 minutes ago | 11.1 | 5 | 5 | N | 27 | 1025.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 9 days since last rain on |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 4.0 mm (3 rain days this month) | Month | 0.0 mm last month. |
| Year | 31.2 mm ( 8 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 11.3 °C at | Max > 30 °C | 0 days |
| Yest. | 16.1 °C at | Max > 25 °C | 0 days |
| Month | 17.3 °C on | Warmest day | 14.3 on |
| Year | 22.1 °C on | Warmest night | 13.2 on |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.3 °C at | Min < 0 °C | 0 days |
| Yest. | 6.7 °C at | Min < -15 °C | 0 days |
| Month | 1.7 °C on | Coldest day | 4.9 on |
| Year | 1.7 °C on | Coldest night | 3.7 on |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1026.0 inHg at | Today | 7.7 °C at |
| Yest. | 1027.0 inHg at | Yest. | 5.0 °C at |
| Month | 1028.0 inHg on | Month | -3.2 °C on |
| Year | 1037.0 inHg on | Year | -3.2 °C on |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 0.0 mm | Month | 4.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | -1 W/m2 at | Today | 0.0 index at |
| Yest. | 5.0 W/m2 at | Yest. | 2.9 index at |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h S | |
| Gust | 0.0 km/h S | |
| Gust/hr | 0 km/h | |
| WIND GUST HIGHS | ||
| Today | 6.0 km/h NNE at | |
| Yest. | 4 km/h at | |
| Month | km/h on | |
| Year | km/h on | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.6 km/h NNE at | |
| Yest. | km/h at | |
| Month | km/h on | |
| Year | km/h on | |
| WIND RUN | ||
| Today | 16.68km | |
| Month | ---km | |
| Year | ---km | |


