Trends as of at
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hpa |
RAIN mm |
| Current | 11.5 | 0.5 | 0.5 | NW | 90 | 1020.3 | 10.5 |
| 5 minutes ago | 11.7 | 0.5 | 1.0 | NW | 90 | 1020.3 | 9.7 |
| 10 minutes ago | 11.7 | 0.5 | 1.0 | W | 90 | 1020.2 | 8.9 |
| 15 minutes ago | 11.8 | 0.0 | 0.5 | NNW | 90 | 1020.2 | 8.9 |
| 20 minutes ago | 11.8 | 0.0 | 0.5 | NW | 90 | 1020.2 | 8.1 |
| 30 minutes ago | 11.7 | 1.0 | 1.5 | N | 90 | 1019.9 | 7.3 |
| 45 minutes ago | 11.7 | 1.0 | 1.0 | WSW | 90 | 1019.9 | 7.3 |
| 60 minutes ago | 11.6 | 1.0 | 1.0 | WNW | 90 | 1019.7 | 7.3 |
| 75 minutes ago | 11.6 | 1.0 | 0.5 | SW | 90 | 1019.5 | 7.3 |
| 90 minutes ago | 11.6 | 1.0 | 1.5 | NW | 91 | 1019.6 | 7.3 |
| 105 minutes ago | 11.4 | 1.0 | 3.6 | N | 91 | 1019.6 | 7.3 |
| 120 minutes ago | 11.3 | 1.0 | 1.5 | NW | 91 | 1019.3 | 7.3 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 10.5 mm (3.2 mm last hour) | Today | 0 day(s) since last rain on |
| Yest. | 12.9 mm | Week | 12.9 mm over last 7 days. |
| Month | 48.4 mm (2 rain day(s) this month) | Month | 33.0 mm last month. |
| Year | 367.1 mm (31 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.4 °C at | Max > 30 °C | 0 day(s) |
| Yest. | 14.1 °C at | Max > 25 °C | 2 day(s) |
| Month | 33.2 °C on | Warmest day | 22.0 on |
| Year | 38.6 °C on | Warmest night | 17.5 on |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.3 °C at | Min < 0 °C | 0 day(s) |
| Yest. | 10.3 °C at | Min < -15 °C | 0 day(s) |
| Month | 10.0 °C on | Coldest day | 12.1 on |
| Year | 7.6 °C on | Coldest night | 11.3 on |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1020.3 hpa at | Today | 11.3 °C at |
| Yest. | 1019.0 hpa at | Yest. | 10.3 °C at |
| Month | 1027.9 hpa on | Month | 10.0 °C on |
| Year | 1028.9 hpa on | Year | -1.0 °C on |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.41 mm |
| Yest. | 0.0 mm | Yest. | 12.9 mm |
| Month | 27.2 mm | Month | 48.4 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 40 W/m2 at | Today | 0.4 index at |
| Yest. | 500.0 W/m2 at | Yest. | 5.0 index at |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.7 km/h NW | |
| Gust | 0.7 km/h NW | |
| Gust/hr | 2.9 km/h | |
| WIND GUST HIGHS | ||
| Today | 3.7 km/h NNE at | |
| Yest. | 8.0 km/h at | |
| Month | 8.0 km/h on | |
| Year | 9.9 km/h on | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.3 km/h NNW at | |
| Yest. | 2.4 km/h at | |
| Month | 3.2 km/h on | |
| Year | 6.0 km/h on | |
| WIND RUN | ||
| Today | 21.21 km | |
| Month | 1056.32 km | |
| Year | 12725.93 km | |




