Sunshine Hours Reports

Verslag voor Jaar 2024

Data last updated 28/3/2024 23:20.

Andere Jaren:


  
DayJanFebMarAprMayJunJulAugSepOctNovDec
16.8 8.0 9.1 ---------------------------
26.0 7.9 8.9 ---------------------------
37.3 8.1 9.2 ---------------------------
43.5 8.1 6.1 ---------------------------
56.7 7.7 9.2 ---------------------------
67.4 5.8 6.8 ---------------------------
77.4 7.9 5.7 ---------------------------
87.5 6.6 8.3 ---------------------------
96.5 2.9 1.1 ---------------------------
101.9 7.7 5.7 ---------------------------
114.8 2.2 9.4 ---------------------------
127.4 8.4 9.5 ---------------------------
136.3 8.4 9.6 ---------------------------
143.9 5.1 9.2 ---------------------------
150.4 7.5 9.2 ---------------------------
165.5 2.2 9.5 ---------------------------
176.8 6.8 8.5 ---------------------------
186.2 8.2 7.4 ---------------------------
190.6 6.5 8.5 ---------------------------
207.4 8.7 9.0 ---------------------------
216.2 7.6 7.7 ---------------------------
227.6 6.3 9.7 ---------------------------
237.8 6.3 6.7 ---------------------------
247.7 8.7 5.7 ---------------------------
257.7 2.4 1.5 ---------------------------
267.4 5.3 4.8 ---------------------------
277.7 6.6 6.8 ---------------------------
287.8 8.7 7.6 ---------------------------
293.2 9.0 ------------------------------
301.1  ------------------------------
313.1  --- --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
Hoog7.89.09.7---------------------------
Average5.76.77.5---------------------------
Laag0.42.21.1---------------------------
 
Color Key
< 1.0 1.0 - 2.0 2.0 - 3.0 3.0 - 4.0 4.0 - 5.0 5.0 - 6.0 6.0 - 7.0 7.0 - 8.0 8.0 - 9.0 9.0 - 10.0 10.0 - 11.0 11.0 - 12.012.0>

Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time.

Script Developed by Murry Conarroe of Wildwood Weather.