^^
Calpe Station Historical Data
Daily Summary for April 20, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 19.8 °C 10.8 °C 15.2 °C
Dew Point: 10.7 °C 5.1 °C 8.2 °C
Humidity: 77% 41% 64%
Wind Speed: 24.1km/h 0km/h 6.5km/h
Wind Gust: 37km/h - -
Wind- - SE
Pressure: 1017.3 hPa 1012.9 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for April 20, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 13.7 °C 7.3 °C 1017.3 hPa SSE 3.2 km/h 11.3 km/h 65% 0.0 mm 0 W/m2
00:05 13.8 °C 7.3 °C 1017.2 hPa South 9.7 km/h 12.9 km/h 65% 0.0 mm 0 W/m2
00:10 13.8 °C 7.3 °C 1017.2 hPa South 4.8 km/h 11.3 km/h 65% 0.0 mm 0 W/m2
00:15 13.8 °C 7.3 °C 1017.2 hPa SSE 4.8 km/h 11.3 km/h 65% 0.0 mm 0 W/m2
00:20 13.8 °C 7.1 °C 1017.1 hPa South 4.8 km/h 14.5 km/h 64% 0.0 mm 0 W/m2
00:25 13.7 °C 7.1 °C 1017.1 hPa South 4.8 km/h 12.9 km/h 64% 0.0 mm 0 W/m2
00:30 13.7 °C 7.1 °C 1017.1 hPa South 3.2 km/h 11.3 km/h 64% 0.0 mm 0 W/m2
00:35 13.8 °C 7.1 °C 1017.0 hPa SSW 4.8 km/h 12.9 km/h 64% 0.0 mm 0 W/m2
00:40 13.8 °C 7.1 °C 1016.9 hPa SSW 4.8 km/h 11.3 km/h 64% 0.0 mm 0 W/m2
00:45 13.7 °C 7.1 °C 1016.9 hPa South 8 km/h 11.3 km/h 64% 0.0 mm 0 W/m2
00:50 13.7 °C 7.1 °C 1016.8 hPa SSW 8 km/h 22.5 km/h 64% 0.0 mm 0 W/m2
00:55 13.8 °C 7.1 °C 1016.7 hPa SW 8 km/h 11.3 km/h 64% 0.0 mm 0 W/m2
01:00 13.8 °C 7.3 °C 1016.7 hPa SSW 8 km/h 14.5 km/h 65% 0.0 mm 0 W/m2
01:05 13.8 °C 7.3 °C 1016.7 hPa SSW 8 km/h 11.3 km/h 65% 0.0 mm 0 W/m2
01:10 13.8 °C 7.3 °C 1016.6 hPa SSW 4.8 km/h 11.3 km/h 65% 0.0 mm 0 W/m2
01:15 13.7 °C 7.3 °C 1016.5 hPa South 4.8 km/h 12.9 km/h 65% 0.0 mm 0 W/m2
01:20 13.6 °C 7.1 °C 1016.5 hPa SSW 3.2 km/h 9.7 km/h 65% 0.0 mm 0 W/m2
01:25 13.4 °C 6.9 °C 1016.4 hPa SW 3.2 km/h 9.7 km/h 65% 0.0 mm 0 W/m2
01:30 13.3 °C 7.1 °C 1016.4 hPa SSW 3.2 km/h 12.9 km/h 66% 0.0 mm 0 W/m2
01:35 13.3 °C 7.1 °C 1016.4 hPa SSW 1.6 km/h 8 km/h 66% 0.0 mm 0 W/m2
01:40 13.3 °C 7.1 °C 1016.4 hPa SSW 4.8 km/h 9.7 km/h 66% 0.0 mm 0 W/m2
01:45 13.2 °C 6.9 °C 1016.3 hPa South 3.2 km/h 8 km/h 66% 0.0 mm 0 W/m2
01:50 13 °C 6.8 °C 1016.3 hPa SSW 8 km/h 9.7 km/h 66% 0.0 mm 0 W/m2
01:55 12.9 °C 6.9 °C 1016.3 hPa SW 3.2 km/h 8 km/h 67% 0.0 mm 0 W/m2
02:00 12.8 °C 6.8 °C 1016.1 hPa SW 4.8 km/h 8 km/h 67% 0.0 mm 0 W/m2
02:05 12.8 °C 6.8 °C 1016.0 hPa SW 1.6 km/h 8 km/h 67% 0.0 mm 0 W/m2
02:10 12.8 °C 7 °C 1016.0 hPa SW 3.2 km/h 8 km/h 68% 0.0 mm 0 W/m2
02:15 12.7 °C 6.9 °C 1016.0 hPa SW 1.6 km/h 4.8 km/h 68% 0.0 mm 0 W/m2
02:20 12.7 °C 6.9 °C 1015.9 hPa SSW 3.2 km/h 8 km/h 68% 0.0 mm 0 W/m2
02:25 12.7 °C 7.1 °C 1015.8 hPa South 3.2 km/h 8 km/h 69% 0.0 mm 0 W/m2
02:30 12.7 °C 7.1 °C 1015.6 hPa Calm   1.6 km/h 69% 0.0 mm 0 W/m2
02:35 12.7 °C 7.1 °C 1015.6 hPa Calm   1.6 km/h 69% 0.0 mm 0 W/m2
02:40 12.7 °C 7.1 °C 1015.5 hPa Calm   4.8 km/h 69% 0.0 mm 0 W/m2
02:45 12.6 °C 7.1 °C 1015.5 hPa Calm   1.6 km/h 69% 0.0 mm 0 W/m2
02:50 12.6 °C 7 °C 1015.4 hPa SSW 3.2 km/h 4.8 km/h 69% 0.0 mm 0 W/m2
02:55 12.5 °C 6.9 °C 1015.3 hPa SSW 1.6 km/h 4.8 km/h 69% 0.0 mm 0 W/m2
03:00 12.4 °C 6.9 °C 1015.2 hPa Calm   4.8 km/h 69% 0.0 mm 0 W/m2
03:05 12.3 °C 6.8 °C 1015.1 hPa SSW 3.2 km/h 8 km/h 69% 0.0 mm 0 W/m2
03:10 12.3 °C 6.9 °C 1015.1 hPa Calm   8 km/h 70% 0.0 mm 0 W/m2
03:15 12.2 °C 6.8 °C 1015.0 hPa SSW 3.2 km/h 8 km/h 70% 0.0 mm 0 W/m2
03:20 12.2 °C 6.8 °C 1014.9 hPa Calm   8 km/h 70% 0.0 mm 0 W/m2
03:25 12.1 °C 6.8 °C 1014.9 hPa SW 3.2 km/h 9.7 km/h 70% 0.0 mm 0 W/m2
03:30 12.1 °C 7 °C 1014.8 hPa SW 4.8 km/h 9.7 km/h 71% 0.0 mm 0 W/m2
03:35 12.1 °C 7 °C 1014.7 hPa SW 1.6 km/h 4.8 km/h 71% 0.0 mm 0 W/m2
03:40 12.1 °C 7 °C 1014.5 hPa SSW 1.6 km/h 8 km/h 71% 0.0 mm 0 W/m2
03:45 12.1 °C 7 °C 1014.4 hPa South 1.6 km/h 4.8 km/h 71% 0.0 mm 0 W/m2
03:50 12.1 °C 6.9 °C 1014.5 hPa Calm   4.8 km/h 71% 0.0 mm 0 W/m2
03:55 12.1 °C 6.9 °C 1014.5 hPa South 1.6 km/h 4.8 km/h 71% 0.0 mm 0 W/m2
04:00 12 °C 6.9 °C 1014.4 hPa South 1.6 km/h 1.6 km/h 71% 0.0 mm 0 W/m2
04:05 12 °C 6.9 °C 1014.5 hPa Calm   1.6 km/h 71% 0.0 mm 0 W/m2
04:10 11.9 °C 6.8 °C 1014.5 hPa Calm   4.8 km/h 71% 0.0 mm 0 W/m2
04:15 11.9 °C 6.8 °C 1014.5 hPa Calm     71% 0.0 mm 0 W/m2
04:20 11.8 °C 6.7 °C 1014.5 hPa Calm     71% 0.0 mm 0 W/m2
04:25 11.8 °C 6.7 °C 1014.5 hPa South 1.6 km/h 4.8 km/h 71% 0.0 mm 0 W/m2
04:30 11.7 °C 6.8 °C 1014.5 hPa South 1.6 km/h 4.8 km/h 72% 0.0 mm 0 W/m2
04:35 11.7 °C 6.8 °C 1014.5 hPa South 1.6 km/h 4.8 km/h 72% 0.0 mm 0 W/m2
04:40 11.6 °C 6.9 °C 1014.5 hPa South 3.2 km/h 8 km/h 73% 0.0 mm 0 W/m2
04:45 11.7 °C 6.9 °C 1014.5 hPa Calm   8 km/h 73% 0.0 mm 0 W/m2
04:50 11.7 °C 6.9 °C 1014.5 hPa Calm     73% 0.0 mm 0 W/m2
04:55 11.6 °C 6.9 °C 1014.4 hPa Calm   1.6 km/h 73% 0.0 mm 0 W/m2
05:00 11.6 °C 6.9 °C 1014.4 hPa South 4.8 km/h 8 km/h 73% 0.0 mm 0 W/m2
05:05 11.5 °C 6.8 °C 1014.4 hPa South 3.2 km/h 8 km/h 73% 0.0 mm 0 W/m2
05:10 11.4 °C 6.8 °C 1014.3 hPa Calm   1.6 km/h 73% 0.0 mm 0 W/m2
05:15 11.4 °C 6.8 °C 1014.3 hPa Calm   1.6 km/h 73% 0.0 mm 0 W/m2
05:20 11.4 °C 6.7 °C 1014.3 hPa Calm   4.8 km/h 73% 0.0 mm 0 W/m2
05:25 11.3 °C 6.7 °C 1014.3 hPa Calm     73% 0.0 mm 0 W/m2
05:30 11.3 °C 6.8 °C 1014.2 hPa Calm     74% 0.0 mm 0 W/m2
05:35 11.3 °C 6.8 °C 1014.2 hPa Calm     74% 0.0 mm 0 W/m2
05:40 11.2 °C 6.8 °C 1014.2 hPa Calm     74% 0.0 mm 0 W/m2
05:45 11.2 °C 6.8 °C 1014.2 hPa Calm   4.8 km/h 74% 0.0 mm 0 W/m2
05:50 11.2 °C 6.7 °C 1014.1 hPa Calm   4.8 km/h 74% 0.0 mm 0 W/m2
05:55 11.2 °C 6.7 °C 1014.2 hPa Calm   4.8 km/h 74% 0.0 mm 0 W/m2
06:00 11.2 °C 6.7 °C 1014.1 hPa Calm   1.6 km/h 74% 0.0 mm 0 W/m2
06:05 11.1 °C 6.7 °C 1014.0 hPa Calm     74% 0.0 mm 0 W/m2
06:10 11.1 °C 6.6 °C 1014.1 hPa South 3.2 km/h 4.8 km/h 74% 0.0 mm 0 W/m2
06:15 11.1 °C 6.6 °C 1014.1 hPa South 1.6 km/h 4.8 km/h 74% 0.0 mm 0 W/m2
06:20 11.1 °C 6.6 °C 1014.2 hPa Calm   4.8 km/h 74% 0.0 mm 0 W/m2
06:25 11.1 °C 6.6 °C 1014.2 hPa South 1.6 km/h 4.8 km/h 74% 0.0 mm 0 W/m2
06:30 11 °C 6.7 °C 1014.2 hPa Calm   1.6 km/h 75% 0.0 mm 0 W/m2
06:35 10.9 °C 6.7 °C 1014.2 hPa Calm     75% 0.0 mm 0 W/m2
06:40 10.9 °C 6.6 °C 1014.2 hPa South 4.8 km/h 8 km/h 75% 0.0 mm 0 W/m2
06:45 10.9 °C 6.6 °C 1014.1 hPa South 3.2 km/h 4.8 km/h 75% 0.0 mm 0 W/m2
06:50 10.8 °C 6.6 °C 1014.1 hPa Calm   1.6 km/h 75% 0.0 mm 0 W/m2
06:55 10.8 °C 6.6 °C 1014.1 hPa South 3.2 km/h 8 km/h 75% 0.0 mm 0 W/m2
07:00 10.8 °C 6.8 °C 1014.2 hPa South 3.2 km/h 4.8 km/h 76% 0.0 mm 0 W/m2
07:05 10.8 °C 6.8 °C 1014.2 hPa South 4.8 km/h 8 km/h 76% 0.0 mm 0 W/m2
07:10 10.8 °C 6.8 °C 1014.1 hPa SSW 3.2 km/h 8 km/h 76% 0.0 mm 0 W/m2
07:15 10.8 °C 6.8 °C 1014.1 hPa Calm   4.8 km/h 76% 0.0 mm 0 W/m2
07:20 10.8 °C 6.8 °C 1014.1 hPa WNW 1.6 km/h 8 km/h 76% 0.0 mm 8.1 W/m2
07:25 10.8 °C 6.7 °C 1014.2 hPa Calm   4.8 km/h 76% 0.0 mm 12.6 W/m2
07:30 10.8 °C 6.7 °C 1014.1 hPa WNW 1.6 km/h 4.8 km/h 76% 0.0 mm 20.7 W/m2
07:35 10.8 °C 6.7 °C 1014.1 hPa WNW 1.6 km/h 4.8 km/h 76% 0.0 mm 28.8 W/m2
07:40 10.8 °C 6.8 °C 1014.2 hPa Calm   8 km/h 76% 0.0 mm 36 W/m2
07:45 10.8 °C 6.8 °C 1014.3 hPa Calm   1.6 km/h 76% 0.0 mm 45.9 W/m2
07:50 10.8 °C 6.8 °C 1014.3 hPa WNW 1.6 km/h 4.8 km/h 76% 0.0 mm 60.3 W/m2
07:55 10.9 °C 7.1 °C 1014.3 hPa Calm   4.8 km/h 77% 0.0 mm 64.8 W/m2
08:00 11.1 °C 7.2 °C 1014.3 hPa Calm   1.6 km/h 77% 0.0 mm 68.4 W/m2
08:05 11.2 °C 7.3 °C 1014.4 hPa Calm   1.6 km/h 77% 0.0 mm 68.4 W/m2
08:10 11.4 °C 7.5 °C 1014.4 hPa North 3.2 km/h 4.8 km/h 77% 0.0 mm 81 W/m2
08:15 11.5 °C 7.6 °C 1014.3 hPa NNE 1.6 km/h 1.6 km/h 77% 0.0 mm 90 W/m2
08:20 11.7 °C 7.8 °C 1014.3 hPa NNE 1.6 km/h 4.8 km/h 77% 0.0 mm 108 W/m2
08:25 11.8 °C 7.9 °C 1014.3 hPa North 1.6 km/h 9.7 km/h 77% 0.0 mm 112.5 W/m2
08:30 12 °C 8.1 °C 1014.3 hPa Calm   8 km/h 77% 0.0 mm 125.1 W/m2
08:35 12.2 °C 8.1 °C 1014.3 hPa NNW 1.6 km/h 8 km/h 76% 0.0 mm 175.5 W/m2
08:40 12.4 °C 8.3 °C 1014.4 hPa NNW 3.2 km/h 8 km/h 76% 0.0 mm 140.4 W/m2
08:45 12.7 °C 8.3 °C 1014.4 hPa North 4.8 km/h 9.7 km/h 75% 0.0 mm 196.2 W/m2
08:50 12.9 °C 8.3 °C 1014.4 hPa NNE 4.8 km/h 9.7 km/h 74% 0.0 mm 166.5 W/m2
08:55 13.1 °C 8.6 °C 1014.5 hPa NE 3.2 km/h 8 km/h 74% 0.0 mm 210.6 W/m2
09:00 13.3 °C 8.6 °C 1014.5 hPa NNE 3.2 km/h 9.7 km/h 73% 0.0 mm 207 W/m2
09:05 13.6 °C 8.4 °C 1014.5 hPa NNW 4.8 km/h 9.7 km/h 71% 0.0 mm 246.6 W/m2
09:10 13.8 °C 8.6 °C 1014.5 hPa North 8 km/h 9.7 km/h 71% 0.0 mm 213.3 W/m2
09:15 14.1 °C 8.7 °C 1014.6 hPa North 3.2 km/h 9.7 km/h 70% 0.0 mm 218.7 W/m2
09:20 14.3 °C 8.7 °C 1014.5 hPa North 8 km/h 9.7 km/h 69% 0.0 mm 166.5 W/m2
09:25 14.5 °C 8.7 °C 1014.5 hPa North 8 km/h 11.3 km/h 68% 0.0 mm 189.9 W/m2
09:30 14.7 °C 8.6 °C 1014.5 hPa NNE 8 km/h 9.7 km/h 67% 0.0 mm 269.1 W/m2
09:35 14.9 °C 8.9 °C 1014.5 hPa NNE 11.3 km/h 12.9 km/h 67% 0.0 mm 306.9 W/m2
09:40 15.3 °C 9.1 °C 1014.5 hPa NNE 8 km/h 12.9 km/h 66% 0.0 mm 310.5 W/m2
09:45 15.7 °C 8.9 °C 1014.5 hPa NE 4.8 km/h 12.9 km/h 64% 0.0 mm 332.1 W/m2
09:50 16.1 °C 9.1 °C 1014.5 hPa NE 9.7 km/h 12.9 km/h 63% 0.0 mm 333.9 W/m2
09:55 16.4 °C 9.1 °C 1014.6 hPa NE 9.7 km/h 9.7 km/h 62% 0.0 mm 349.2 W/m2
10:00 16.7 °C 9.4 °C 1014.6 hPa East 8 km/h 9.7 km/h 62% 0.0 mm 292.5 W/m2
10:05 17 °C 9.4 °C 1014.6 hPa East 4.8 km/h 9.7 km/h 61% 0.0 mm 313.2 W/m2
10:10 17.2 °C 9.6 °C 1014.6 hPa ENE 1.6 km/h 8 km/h 61% 0.0 mm 333.9 W/m2
10:15 17.3 °C 9.5 °C 1014.5 hPa ESE 9.7 km/h 9.7 km/h 60% 0.0 mm 453.6 W/m2
10:20 17.4 °C 9.6 °C 1014.5 hPa ESE 4.8 km/h 12.9 km/h 60% 0.0 mm 219.6 W/m2
10:25 17.4 °C 9.6 °C 1014.5 hPa East 8 km/h 9.7 km/h 60% 0.0 mm 232.2 W/m2
10:30 17.3 °C 9.5 °C 1014.6 hPa East 4.8 km/h 14.5 km/h 60% 0.0 mm 256.5 W/m2
10:35 17.2 °C 9.6 °C 1014.5 hPa ESE 8 km/h 9.7 km/h 61% 0.0 mm 277.2 W/m2
10:40 17.1 °C 9.2 °C 1014.6 hPa ESE 11.3 km/h 12.9 km/h 60% 0.0 mm 283.5 W/m2
10:45 16.9 °C 9.3 °C 1014.7 hPa SE 9.7 km/h 11.3 km/h 61% 0.0 mm 284.4 W/m2
10:50 16.7 °C 9.2 °C 1014.8 hPa ESE 3.2 km/h 12.9 km/h 61% 0.0 mm 290.7 W/m2
10:55 16.7 °C 9.3 °C 1014.8 hPa ESE 8 km/h 17.7 km/h 62% 0.0 mm 468 W/m2
11:00 16.7 °C 9.3 °C 1014.9 hPa ESE 12.9 km/h 14.5 km/h 62% 0.0 mm 319.5 W/m2
11:05 16.7 °C 9.3 °C 1015.0 hPa SE 9.7 km/h 12.9 km/h 62% 0.0 mm 296.1 W/m2
11:10 16.7 °C 9.4 °C 1015.0 hPa SE 11.3 km/h 14.5 km/h 62% 0.0 mm 348.3 W/m2
11:15 16.7 °C 9.3 °C 1015.0 hPa SE 11.3 km/h 14.5 km/h 62% 0.0 mm 605.7 W/m2
11:20 16.8 °C 9.7 °C 1015.0 hPa SE 11.3 km/h 20.9 km/h 63% 0.0 mm 596.7 W/m2
11:25 17.1 °C 9.9 °C 1015.1 hPa ESE 11.3 km/h 14.5 km/h 63% 0.0 mm 357.3 W/m2
11:30 17 °C 9.9 °C 1015.1 hPa ESE 9.7 km/h 12.9 km/h 63% 0.0 mm 468 W/m2
11:35 17.1 °C 9.9 °C 1015.1 hPa ESE 9.7 km/h 14.5 km/h 63% 0.0 mm 398.7 W/m2
11:40 17.1 °C 10 °C 1015.2 hPa SE 11.3 km/h 14.5 km/h 63% 0.0 mm 315 W/m2
11:45 17.1 °C 10 °C 1015.1 hPa SE 1.6 km/h 14.5 km/h 63% 0.0 mm 340.2 W/m2
11:50 17.2 °C 10.1 °C 1015.1 hPa ESE 4.8 km/h 9.7 km/h 63% 0.0 mm 432 W/m2
11:55 17.3 °C 10.2 °C 1015.1 hPa ESE 4.8 km/h 12.9 km/h 63% 0.0 mm 694.8 W/m2
12:00 17.5 °C 10.1 °C 1015.2 hPa SE 9.7 km/h 14.5 km/h 62% 0.0 mm 477.9 W/m2
12:05 17.6 °C 9.9 °C 1015.1 hPa ESE 9.7 km/h 11.3 km/h 61% 0.0 mm 511.2 W/m2
12:10 17.7 °C 10.1 °C 1015.1 hPa East 4.8 km/h 12.9 km/h 61% 0.0 mm 434.7 W/m2
12:15 17.7 °C 9.9 °C 1015.0 hPa East 8 km/h 12.9 km/h 60% 0.0 mm 800.1 W/m2
12:20 17.7 °C 9.6 °C 1015.1 hPa ESE 4.8 km/h 17.7 km/h 59% 0.0 mm 378 W/m2
12:25 17.8 °C 9.7 °C 1015.1 hPa ESE 11.3 km/h 14.5 km/h 59% 0.0 mm 806.4 W/m2
12:30 17.9 °C 10 °C 1015.2 hPa East 12.9 km/h 17.7 km/h 60% 0.0 mm 837 W/m2
12:35 18.2 °C 10 °C 1015.1 hPa ESE 3.2 km/h 17.7 km/h 59% 0.0 mm 873 W/m2
12:40 18.5 °C 10.3 °C 1015.1 hPa ESE 4.8 km/h 11.3 km/h 59% 0.0 mm 904.5 W/m2
12:45 18.9 °C 10.2 °C 1015.0 hPa ENE 14.5 km/h 20.9 km/h 57% 0.0 mm 918 W/m2
12:50 19.2 °C 10.5 °C 1014.8 hPa ENE 9.7 km/h 20.9 km/h 57% 0.0 mm 935.1 W/m2
12:55 19.4 °C 10.4 °C 1014.7 hPa East 14.5 km/h 20.9 km/h 56% 0.0 mm 909.9 W/m2
13:00 19.4 °C 10.2 °C 1014.7 hPa East 9.7 km/h 17.7 km/h 55% 0.0 mm 716.4 W/m2
13:05 19.3 °C 10.1 °C 1014.6 hPa East 9.7 km/h 22.5 km/h 55% 0.0 mm 925.2 W/m2
13:10 19.3 °C 10.1 °C 1014.4 hPa ESE 16.1 km/h 22.5 km/h 55% 0.0 mm 818.1 W/m2
13:15 19.2 °C 10.2 °C 1014.4 hPa East 16.1 km/h 22.5 km/h 56% 0.0 mm 837 W/m2
13:20 19.2 °C 10.2 °C 1014.3 hPa ENE 19.3 km/h 24.1 km/h 56% 0.0 mm 686.7 W/m2
13:25 19.1 °C 10.1 °C 1014.3 hPa East 12.9 km/h 20.9 km/h 56% 0.0 mm 772.2 W/m2
13:30 19.3 °C 10.3 °C 1014.3 hPa East 12.9 km/h 22.5 km/h 56% 0.0 mm 950.4 W/m2
13:35 19.6 °C 10.6 °C 1014.1 hPa ENE 16.1 km/h 20.9 km/h 56% 0.0 mm 918.9 W/m2
13:40 19.7 °C 10.4 °C 1014.0 hPa East 12.9 km/h 22.5 km/h 55% 0.0 mm 482.4 W/m2
13:45 19.5 °C 10.2 °C 1013.9 hPa East 16.1 km/h 25.7 km/h 55% 0.0 mm 990 W/m2
13:50 19.5 °C 10.2 °C 1013.9 hPa ENE 24.1 km/h 29 km/h 55% 0.0 mm 996.3 W/m2
13:55 19.6 °C 10.3 °C 1013.9 hPa ENE 20.9 km/h 30.6 km/h 55% 0.0 mm 996.3 W/m2
14:00 19.7 °C 10.7 °C 1013.8 hPa NE 19.3 km/h 29 km/h 56% 0.0 mm 1002.6 W/m2
14:05 19.7 °C 10.7 °C 1013.8 hPa ENE 14.5 km/h 24.1 km/h 56% 0.0 mm 1023.3 W/m2
14:10 19.8 °C 10.5 °C 1013.8 hPa ENE 19.3 km/h 33.8 km/h 55% 0.0 mm 697.5 W/m2
14:15 19.7 °C 10.4 °C 1013.8 hPa ENE 19.3 km/h 22.5 km/h 55% 0.0 mm 574.2 W/m2
14:20 19.3 °C 10.3 °C 1013.8 hPa East 22.5 km/h 33.8 km/h 56% 0.0 mm 612 W/m2
14:25 19.2 °C 10.4 °C 1013.7 hPa ENE 16.1 km/h 33.8 km/h 57% 0.0 mm 572.4 W/m2
14:30 19.1 °C 10.4 °C 1013.8 hPa ENE 22.5 km/h 29 km/h 57% 0.0 mm 718.2 W/m2
14:35 18.9 °C 10.5 °C 1013.8 hPa ENE 20.9 km/h 25.7 km/h 58% 0.0 mm 1018.8 W/m2
14:40 19 °C 10.6 °C 1013.7 hPa East 22.5 km/h 37 km/h 58% 0.0 mm 808.2 W/m2
14:45 18.8 °C 10.1 °C 1013.8 hPa East 22.5 km/h 33.8 km/h 57% 0.0 mm 463.5 W/m2
14:50 18.4 °C 10.3 °C 1013.8 hPa East 12.9 km/h 24.1 km/h 59% 0.0 mm 446.4 W/m2
14:55 18.3 °C 10.1 °C 1013.8 hPa ENE 11.3 km/h 22.5 km/h 59% 0.0 mm 536.4 W/m2
15:00 18.4 °C 10.2 °C 1013.9 hPa ENE 14.5 km/h 24.1 km/h 59% 0.0 mm 656.1 W/m2
15:05 18.3 °C 9.8 °C 1013.9 hPa East 19.3 km/h 25.7 km/h 58% 0.0 mm 703.8 W/m2
15:10 18.2 °C 10.1 °C 1013.8 hPa East 9.7 km/h 20.9 km/h 59% 0.0 mm 569.7 W/m2
15:15 18.2 °C 10.1 °C 1013.8 hPa East 12.9 km/h 20.9 km/h 59% 0.0 mm 607.5 W/m2
15:20 18.3 °C 10.1 °C 1013.8 hPa East 8 km/h 14.5 km/h 59% 0.0 mm 496.8 W/m2
15:25 18.2 °C 10.1 °C 1013.8 hPa ENE 14.5 km/h 25.7 km/h 59% 0.0 mm 441 W/m2
15:30 18.1 °C 9.9 °C 1013.9 hPa East 12.9 km/h 25.7 km/h 59% 0.0 mm 511.2 W/m2
15:35 18.2 °C 10 °C 1013.9 hPa East 12.9 km/h 17.7 km/h 59% 0.0 mm 484.2 W/m2
15:40 18.3 °C 9.8 °C 1013.9 hPa East 14.5 km/h 20.9 km/h 58% 0.0 mm 762.3 W/m2
15:45 18 °C 9.9 °C 1013.9 hPa ESE 12.9 km/h 22.5 km/h 59% 0.0 mm 709.2 W/m2
15:50 17.8 °C 9.4 °C 1013.9 hPa ESE 12.9 km/h 22.5 km/h 58% 0.0 mm 670.5 W/m2
15:55 17.9 °C 9.8 °C 1013.9 hPa East 12.9 km/h 20.9 km/h 59% 0.0 mm 697.5 W/m2
16:00 18 °C 9.1 °C 1013.8 hPa ENE 14.5 km/h 20.9 km/h 56% 0.0 mm 613.8 W/m2
16:05 18.1 °C 8.9 °C 1013.7 hPa East 12.9 km/h 22.5 km/h 55% 0.0 mm 542.7 W/m2
16:10 18.1 °C 9.4 °C 1013.7 hPa East 12.9 km/h 20.9 km/h 57% 0.0 mm 338.4 W/m2
16:15 18 °C 9.1 °C 1013.7 hPa ENE 12.9 km/h 24.1 km/h 56% 0.0 mm 666 W/m2
16:20 17.9 °C 9.3 °C 1013.6 hPa East 14.5 km/h 20.9 km/h 57% 0.0 mm 643.5 W/m2
16:25 18.1 °C 9.5 °C 1013.5 hPa East 8 km/h 17.7 km/h 57% 0.0 mm 765.9 W/m2
16:30 18.4 °C 9.7 °C 1013.4 hPa East 8 km/h 14.5 km/h 57% 0.0 mm 657.9 W/m2
16:35 18.6 °C 9.1 °C 1013.3 hPa ESE 16.1 km/h 20.9 km/h 54% 0.0 mm 756 W/m2
16:40 18.4 °C 8.6 °C 1013.3 hPa ESE 12.9 km/h 20.9 km/h 53% 0.0 mm 715.5 W/m2
16:45 18.4 °C 8.7 °C 1013.3 hPa ESE 12.9 km/h 20.9 km/h 53% 0.0 mm 835.2 W/m2
16:50 18.4 °C 7.8 °C 1013.3 hPa ESE 16.1 km/h 20.9 km/h 50% 0.0 mm 772.2 W/m2
16:55 18.4 °C 7.2 °C 1013.2 hPa ESE 11.3 km/h 17.7 km/h 48% 0.0 mm 753.3 W/m2
17:00 18.6 °C 5.8 °C 1013.2 hPa ESE 9.7 km/h 14.5 km/h 43% 0.0 mm 384.3 W/m2
17:05 18.7 °C 6.8 °C 1013.0 hPa ESE 9.7 km/h 17.7 km/h 46% 0.0 mm 398.7 W/m2
17:10 18.6 °C 5.1 °C 1013.0 hPa ESE 11.3 km/h 17.7 km/h 41% 0.0 mm 329.4 W/m2
17:15 18.7 °C 6.2 °C 1013.0 hPa East 4.8 km/h 9.7 km/h 44% 0.0 mm 365.4 W/m2
17:20 18.7 °C 6.5 °C 1013.0 hPa ESE 8 km/h 17.7 km/h 45% 0.0 mm 298.8 W/m2
17:25 18.4 °C 6.3 °C 1013.1 hPa ESE 11.3 km/h 17.7 km/h 45% 0.0 mm 294.3 W/m2
17:30 18.2 °C 6.4 °C 1013.1 hPa ESE 9.7 km/h 12.9 km/h 46% 0.0 mm 286.2 W/m2
17:35 18.1 °C 7.2 °C 1013.0 hPa ESE 11.3 km/h 12.9 km/h 49% 0.0 mm 283.5 W/m2
17:40 17.8 °C 7.3 °C 1013.0 hPa ESE 8 km/h 12.9 km/h 50% 0.0 mm 351 W/m2
17:45 17.8 °C 7.8 °C 1013.0 hPa ESE 11.3 km/h 11.3 km/h 52% 0.0 mm 296.1 W/m2
17:50 17.8 °C 8.1 °C 1013.0 hPa ENE 9.7 km/h 14.5 km/h 53% 0.0 mm 290.7 W/m2
17:55 17.9 °C 8.4 °C 1013.1 hPa East 8 km/h 8 km/h 54% 0.0 mm 244.8 W/m2
18:00 17.9 °C 8.4 °C 1013.1 hPa ESE 8 km/h 14.5 km/h 54% 0.0 mm 215.1 W/m2
18:05 17.8 °C 8.3 °C 1013.1 hPa SE 8 km/h 12.9 km/h 54% 0.0 mm 212.4 W/m2
18:10 17.7 °C 8.5 °C 1013.1 hPa SSE 8 km/h 12.9 km/h 55% 0.0 mm 202.5 W/m2
18:15 17.5 °C 8.4 °C 1013.1 hPa SSE 8 km/h 11.3 km/h 55% 0.0 mm 191.7 W/m2
18:20 17.5 °C 8.6 °C 1013.2 hPa SSE 4.8 km/h 9.7 km/h 56% 0.0 mm 181.8 W/m2
18:25 17.3 °C 8.4 °C 1013.1 hPa SE 9.7 km/h 12.9 km/h 56% 0.0 mm 172.8 W/m2
18:30 17.2 °C 8.6 °C 1013.1 hPa ESE 4.8 km/h 12.9 km/h 57% 0.0 mm 164.7 W/m2
18:35 17.1 °C 8.7 °C 1013.1 hPa ESE 9.7 km/h 14.5 km/h 58% 0.0 mm 162.9 W/m2
