^^
Calpe Station Historical Data
Daily Summary for January 27, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 16.1 °C 14.3 °C 15.1 °C
Dew Point: 14.3 °C 12.9 °C 13.5 °C
Humidity: 93% 86% 90%
Wind Speed: 1.6km/h 0km/h 0.1km/h
Wind Gust: 6.4km/h - -
Wind- - East
Pressure: 1011.0 hPa 1008.8 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for January 27, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 16.1 °C 13.7 °C 1010.7 hPa Calm     86% 0.0 mm 0 W/m2
00:05 16 °C 13.7 °C 1010.7 hPa WSW 1.6 km/h 3.2 km/h 86% 0.0 mm 0 W/m2
00:10 15.9 °C 13.6 °C 1010.7 hPa Calm     86% 0.0 mm 0 W/m2
00:15 15.8 °C 13.7 °C 1010.7 hPa Calm   3.2 km/h 87% 0.0 mm 0 W/m2
00:20 15.8 °C 13.6 °C 1010.6 hPa Calm     87% 0.0 mm 0 W/m2
00:25 15.8 °C 13.6 °C 1010.6 hPa Calm     87% 0.0 mm 0 W/m2
00:30 15.7 °C 13.6 °C 1010.7 hPa Calm     87% 0.0 mm 0 W/m2
00:35 15.7 °C 13.6 °C 1010.8 hPa Calm     87% 0.0 mm 0 W/m2
00:40 15.7 °C 13.7 °C 1010.7 hPa Calm     88% 0.0 mm 0 W/m2
00:45 15.7 °C 13.7 °C 1010.7 hPa Calm     88% 0.0 mm 0 W/m2
00:50 15.7 °C 13.7 °C 1010.7 hPa Calm     88% 0.0 mm 0 W/m2
00:55 15.7 °C 13.7 °C 1010.7 hPa Calm     88% 0.0 mm 0 W/m2
01:00 15.6 °C 13.6 °C 1010.7 hPa Calm     88% 0.0 mm 0 W/m2
01:05 15.6 °C 13.6 °C 1010.8 hPa Calm     88% 0.0 mm 0 W/m2
01:10 15.5 °C 13.5 °C 1010.8 hPa Calm     88% 0.0 mm 0 W/m2
01:15 15.4 °C 13.4 °C 1011.0 hPa Calm     88% 0.0 mm 0 W/m2
01:20 15.4 °C 13.4 °C 1011.0 hPa Calm     88% 0.0 mm 0 W/m2
01:25 15.4 °C 13.4 °C 1011.0 hPa Calm     88% 0.0 mm 0 W/m2
01:30 15.4 °C 13.4 °C 1011.0 hPa Calm     88% 0.0 mm 0 W/m2
01:35 15.6 °C 13.7 °C 1011.0 hPa Calm   3.2 km/h 89% 0.0 mm 0 W/m2
01:40 15.8 °C 13.9 °C 1010.8 hPa Calm   3.2 km/h 89% 0.0 mm 0 W/m2
01:45 15.8 °C 14 °C 1010.7 hPa Calm     89% 0.0 mm 0 W/m2
01:50 15.8 °C 14.2 °C 1010.7 hPa Calm     90% 0.0 mm 0 W/m2
01:55 15.8 °C 14.2 °C 1010.6 hPa Calm     90% 0.0 mm 0 W/m2
02:00 15.7 °C 13.8 °C 1010.6 hPa Calm     89% 0.0 mm 0 W/m2
02:05 15.6 °C 13.7 °C 1010.6 hPa Calm     89% 0.0 mm 0 W/m2
02:10 15.5 °C 13.7 °C 1010.6 hPa Calm     89% 0.0 mm 0 W/m2
02:15 15.5 °C 13.9 °C 1010.5 hPa Calm     90% 0.0 mm 0 W/m2
02:20 15.4 °C 13.8 °C 1010.4 hPa Calm     90% 0.0 mm 0 W/m2
02:25 15.4 °C 13.8 °C 1010.4 hPa Calm     90% 0.0 mm 0 W/m2
02:30 15.4 °C 13.8 °C 1010.3 hPa Calm     90% 0.0 mm 0 W/m2
02:35 15.4 °C 13.8 °C 1010.3 hPa Calm     90% 0.0 mm 0 W/m2
02:40 15.4 °C 13.8 °C 1010.3 hPa Calm     90% 0.0 mm 0 W/m2
02:45 15.4 °C 13.8 °C 1010.3 hPa Calm     90% 0.0 mm 0 W/m2
02:50 15.4 °C 13.8 °C 1010.3 hPa Calm     90% 0.0 mm 0 W/m2
02:55 15.4 °C 13.8 °C 1010.3 hPa Calm     90% 0.0 mm 0 W/m2
03:00 15.4 °C 13.7 °C 1010.3 hPa Calm     90% 0.0 mm 0 W/m2
03:05 15.3 °C 13.7 °C 1010.3 hPa Calm     90% 0.0 mm 0 W/m2
03:10 15.3 °C 13.7 °C 1010.4 hPa Calm     90% 0.0 mm 0 W/m2
03:15 15.3 °C 13.7 °C 1010.3 hPa Calm     90% 0.0 mm 0 W/m2
03:20 15.2 °C 13.6 °C 1010.2 hPa Calm     90% 0.0 mm 0 W/m2
03:25 15.2 °C 13.6 °C 1010.2 hPa Calm   1.6 km/h 90% 0.0 mm 0 W/m2
03:30 15.2 °C 13.6 °C 1010.1 hPa Calm   1.6 km/h 90% 0.0 mm 0 W/m2
03:35 15.1 °C 13.4 °C 1010.1 hPa Calm     90% 0.0 mm 0 W/m2
03:40 15.1 °C 13.4 °C 1010.0 hPa Calm     90% 0.0 mm 0 W/m2
03:45 15 °C 13.4 °C 1009.9 hPa Calm     90% 0.0 mm 0 W/m2
03:50 15 °C 13.6 °C 1009.8 hPa Calm     91% 0.0 mm 0 W/m2
03:55 15 °C 13.6 °C 1009.9 hPa Calm     91% 0.0 mm 0 W/m2
04:00 15 °C 13.6 °C 1009.7 hPa Calm     91% 0.0 mm 0 W/m2
04:05 15 °C 13.6 °C 1009.6 hPa Calm     91% 0.0 mm 0 W/m2
04:10 15 °C 13.6 °C 1009.5 hPa Calm     91% 0.0 mm 0 W/m2
04:15 14.9 °C 13.5 °C 1009.5 hPa Calm   3.2 km/h 91% 0.0 mm 0 W/m2
04:20 15 °C 13.6 °C 1009.5 hPa Calm   1.6 km/h 91% 0.0 mm 0 W/m2
04:25 15 °C 13.6 °C 1009.5 hPa Calm     91% 0.0 mm 0 W/m2
04:30 14.9 °C 13.5 °C 1009.5 hPa Calm     91% 0.0 mm 0 W/m2
04:35 14.9 °C 13.5 °C 1009.5 hPa Calm     91% 0.0 mm 0 W/m2
04:40 14.9 °C 13.5 °C 1009.4 hPa Calm     91% 0.0 mm 0 W/m2
04:45 14.9 °C 13.5 °C 1009.4 hPa Calm     91% 0.0 mm 0 W/m2
04:50 14.9 °C 13.4 °C 1009.4 hPa Calm     91% 0.0 mm 0 W/m2
04:55 14.8 °C 13.4 °C 1009.4 hPa Calm     91% 0.0 mm 0 W/m2
05:00 14.8 °C 13.3 °C 1009.4 hPa Calm     91% 0.0 mm 0 W/m2
05:05 14.8 °C 13.3 °C 1009.4 hPa Calm     91% 0.0 mm 0 W/m2
05:10 14.7 °C 13.3 °C 1009.3 hPa Calm   1.6 km/h 91% 0.0 mm 0 W/m2
05:15 14.7 °C 13.3 °C 1009.3 hPa Calm     91% 0.0 mm 0 W/m2
05:20 14.7 °C 13.3 °C 1009.3 hPa Calm     91% 0.0 mm 0 W/m2
05:25 14.7 °C 13.3 °C 1009.2 hPa Calm     91% 0.0 mm 0 W/m2
05:30 14.8 °C 13.3 °C 1009.2 hPa Calm     91% 0.0 mm 0 W/m2
05:35 14.8 °C 13.3 °C 1009.1 hPa Calm     91% 0.0 mm 0 W/m2
05:40 14.8 °C 13.3 °C 1009.1 hPa Calm     91% 0.0 mm 0 W/m2
05:45 14.7 °C 13.3 °C 1009.1 hPa Calm     91% 0.0 mm 0 W/m2
05:50 14.7 °C 13.3 °C 1009.1 hPa Calm     91% 0.0 mm 0 W/m2
05:55 14.7 °C 13.3 °C 1009.1 hPa Calm     91% 0.0 mm 0 W/m2
06:00 14.7 °C 13.2 °C 1009.1 hPa Calm     91% 0.0 mm 0 W/m2
06:05 14.6 °C 13.2 °C 1009.1 hPa Calm     91% 0.0 mm 0 W/m2
06:10 14.6 °C 13.1 °C 1009.1 hPa Calm     91% 0.0 mm 0 W/m2
06:15 14.5 °C 13.1 °C 1009.1 hPa Calm     91% 0.0 mm 0 W/m2
06:20 14.5 °C 13 °C 1009.1 hPa Calm     91% 0.0 mm 0 W/m2
06:25 14.4 °C 13 °C 1009.1 hPa Calm     91% 0.0 mm 0 W/m2
06:30 14.4 °C 13 °C 1009.0 hPa Calm     91% 0.0 mm 0 W/m2
06:35 14.4 °C 12.9 °C 1008.9 hPa Calm     91% 0.0 mm 0 W/m2
06:40 14.4 °C 12.9 °C 1008.9 hPa Calm     91% 0.0 mm 0 W/m2
06:45 14.4 °C 12.9 °C 1008.8 hPa Calm     91% 0.0 mm 0 W/m2
06:50 14.4 °C 13.2 °C 1008.9 hPa Calm     92% 0.0 mm 0 W/m2
06:55 14.5 °C 13.2 °C 1008.9 hPa Calm   1.6 km/h 92% 0.0 mm 0 W/m2
07:00 14.4 °C 13 °C 1008.8 hPa Calm     91% 0.0 mm 0 W/m2
07:05 14.4 °C 12.9 °C 1008.9 hPa Calm     91% 0.0 mm 0 W/m2
07:10 14.4 °C 12.9 °C 1008.9 hPa Calm     91% 0.0 mm 0 W/m2
07:15 14.3 °C 13.1 °C 1008.8 hPa Calm     92% 0.0 mm 8.4 W/m2
07:20 14.3 °C 13.1 °C 1009.0 hPa Calm     92% 0.0 mm 14.4 W/m2
07:25 14.3 °C 13.1 °C 1009.0 hPa Calm     92% 0.0 mm 22.8 W/m2
07:30 14.3 °C 13.1 °C 1009.0 hPa Calm     92% 0.0 mm 36 W/m2
07:35 14.3 °C 13.1 °C 1009.0 hPa Calm   1.6 km/h 92% 0.0 mm 39.6 W/m2
07:40 14.3 °C 13.1 °C 1009.1 hPa Calm     92% 0.0 mm 42 W/m2
07:45 14.3 °C 13.1 °C 1009.2 hPa Calm     92% 0.0 mm 56.4 W/m2
07:50 14.4 °C 13.1 °C 1009.2 hPa Calm     92% 0.0 mm 63.6 W/m2
07:55 14.4 °C 13.2 °C 1009.3 hPa Calm     92% 0.0 mm 74.4 W/m2
08:00 14.6 °C 13.3 °C 1009.4 hPa Calm     92% 0.0 mm 114 W/m2
08:05 14.7 °C 13.4 °C 1009.4 hPa Calm     92% 0.0 mm 88.8 W/m2
08:10 14.8 °C 13.5 °C 1009.2 hPa Calm     92% 0.0 mm 109.2 W/m2
08:15 14.9 °C 13.6 °C 1009.2 hPa Calm   1.6 km/h 92% 0.0 mm 144 W/m2
08:20 15 °C 13.7 °C 1009.3 hPa Calm   4.8 km/h 92% 0.0 mm 156 W/m2
08:25 15.1 °C 13.8 °C 1009.3 hPa Calm     92% 0.0 mm 120 W/m2
08:30 15.1 °C 13.8 °C 1009.4 hPa Calm   1.6 km/h 92% 0.0 mm 181.2 W/m2
08:35 15.2 °C 13.9 °C 1009.4 hPa Calm     92% 0.0 mm 223.2 W/m2
08:40 15.3 °C 14 °C 1009.2 hPa NNE 1.6 km/h 4.8 km/h 92% 0.0 mm 170.4 W/m2
08:45 15.4 °C 14.3 °C 1009.3 hPa NE 1.6 km/h 6.4 km/h 93% 0.0 mm 214.8 W/m2
08:50 15.5 °C 14.2 °C 1009.2 hPa NE 1.6 km/h 4.8 km/h 92% 0.0 mm 250.8 W/m2
Juneau County Weather
Compliments of Weather Underground - 2 mb