^^
Calpe Station Historical Data
Daily Summary for January 28, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 82.2 °F /  27.9 °C 64.8 °F /  18.2 °C 72.3 °F /  22.4 °C
Dew Point: 61.7 °F /  16.5 °C 50.5 °F /  10.3 °C 59 °F /  15 °C
Humidity: 85% 36% 66%
Wind Speed: 9mph /  14.5km/h - 3.9mph /  6.2km/h
Wind Gust: 20mph /  32.2km/h - -
Wind- - ESE
Pressure: 30.2 in /  1023.8 hPa 30.1 in /  1018.1 hPa -
Precipitation: 0 in /  0.0 mm    
Historical Graphs
 
 
Tabular Data for January 28, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 66.7 °F /  19.3 °C 61.7 °F /  16.5 °C 30.2in /  1023.7hPa North 5mph /  8km/h 13mph /  20.9km/h 84% 0in /  0.0mm 0 W/m2
00:05 66.7 °F /  19.3 °C 61.7 °F /  16.5 °C 30.2in /  1023.7hPa North 6mph /  9.7km/h 13mph /  20.9km/h 84% 0in /  0.0mm 0 W/m2
00:10 66.6 °F /  19.2 °C 61.5 °F /  16.4 °C 30.2in /  1023.7hPa North 5mph /  8km/h 12mph /  19.3km/h 84% 0in /  0.0mm 0 W/m2
00:15 66.6 °F /  19.2 °C 61.5 °F /  16.4 °C 30.2in /  1023.7hPa North 6mph /  9.7km/h 12mph /  19.3km/h 84% 0in /  0.0mm 0 W/m2
00:20 66.6 °F /  19.2 °C 61.5 °F /  16.4 °C 30.2in /  1023.7hPa North 6mph /  9.7km/h 12mph /  19.3km/h 84% 0in /  0.0mm 0 W/m2
00:25 66.6 °F /  19.2 °C 61.5 °F /  16.4 °C 30.2in /  1023.7hPa North 3mph /  4.8km/h 12mph /  19.3km/h 84% 0in /  0.0mm 0 W/m2
00:30 66.4 °F /  19.1 °C 61.3 °F /  16.3 °C 30.2in /  1023.8hPa NNE 3mph /  4.8km/h 10mph /  16.1km/h 84% 0in /  0.0mm 0 W/m2
00:35 66.4 °F /  19.1 °C 61.3 °F /  16.3 °C 30.2in /  1023.8hPa North 6mph /  9.7km/h 12mph /  19.3km/h 84% 0in /  0.0mm 0 W/m2
00:40 66.4 °F /  19.1 °C 61.3 °F /  16.3 °C 30.2in /  1023.7hPa North 5mph /  8km/h 12mph /  19.3km/h 84% 0in /  0.0mm 0 W/m2
00:45 66.4 °F /  19.1 °C 61.3 °F /  16.3 °C 30.2in /  1023.6hPa North 7mph /  11.3km/h 13mph /  20.9km/h 84% 0in /  0.0mm 0 W/m2
00:50 66.4 °F /  19.1 °C 61.3 °F /  16.3 °C 30.2in /  1023.6hPa North 5mph /  8km/h 13mph /  20.9km/h 84% 0in /  0.0mm 0 W/m2
00:55 66.4 °F /  19.1 °C 61.7 °F /  16.5 °C 30.2in /  1023.6hPa NNE 6mph /  9.7km/h 12mph /  19.3km/h 85% 0in /  0.0mm 0 W/m2
01:00 66.4 °F /  19.1 °C 61.3 °F /  16.3 °C 30.2in /  1023.6hPa North 6mph /  9.7km/h 12mph /  19.3km/h 84% 0in /  0.0mm 0 W/m2
01:05 66.2 °F /  19 °C 61.5 °F /  16.4 °C 30.2in /  1023.6hPa North 2mph /  3.2km/h 12mph /  19.3km/h 85% 0in /  0.0mm 0 W/m2
01:10 66.4 °F /  19.1 °C 61.7 °F /  16.5 °C 30.2in /  1023.5hPa North 3mph /  4.8km/h 10mph /  16.1km/h 85% 0in /  0.0mm 0 W/m2
01:15 66.2 °F /  19 °C 61.5 °F /  16.4 °C 30.2in /  1023.5hPa North 1mph /  1.6km/h 5mph /  8km/h 85% 0in /  0.0mm 0 W/m2
01:20 66 °F /  18.9 °C 61.5 °F /  16.4 °C 30.2in /  1023.6hPa NNE 1mph /  1.6km/h 12mph /  19.3km/h 85% 0in /  0.0mm 0 W/m2
01:25 66 °F /  18.9 °C 61.5 °F /  16.4 °C 30.2in /  1023.7hPa North 2mph /  3.2km/h 6mph /  9.7km/h 85% 0in /  0.0mm 0 W/m2
01:30 66 °F /  18.9 °C 61.5 °F /  16.4 °C 30.2in /  1023.8hPa North 2mph /  3.2km/h 8mph /  12.9km/h 85% 0in /  0.0mm 0 W/m2
01:35 66 °F /  18.9 °C 61.3 °F /  16.3 °C 30.2in /  1023.7hPa North 2mph /  3.2km/h 9mph /  14.5km/h 85% 0in /  0.0mm 0 W/m2
01:40 66 °F /  18.9 °C 61.3 °F /  16.3 °C 30.2in /  1023.7hPa North 2mph /  3.2km/h 8mph /  12.9km/h 85% 0in /  0.0mm 0 W/m2
01:45 66 °F /  18.9 °C 61.3 °F /  16.3 °C 30.2in /  1023.6hPa North 3mph /  4.8km/h 9mph /  14.5km/h 85% 0in /  0.0mm 0 W/m2
01:50 65.8 °F /  18.8 °C 61.3 °F /  16.3 °C 30.2in /  1023.6hPa North 3mph /  4.8km/h 10mph /  16.1km/h 85% 0in /  0.0mm 0 W/m2
01:55 65.8 °F /  18.8 °C 61.3 °F /  16.3 °C 30.2in /  1023.6hPa North 2mph /  3.2km/h 12mph /  19.3km/h 85% 0in /  0.0mm 0 W/m2
02:00 65.8 °F /  18.8 °C 61.2 °F /  16.2 °C 30.2in /  1023.6hPa North 5mph /  8km/h 12mph /  19.3km/h 85% 0in /  0.0mm 0 W/m2
02:05 65.8 °F /  18.8 °C 61.2 °F /  16.2 °C 30.2in /  1023.6hPa North 3mph /  4.8km/h 10mph /  16.1km/h 85% 0in /  0.0mm 0 W/m2
02:10 65.8 °F /  18.8 °C 61.2 °F /  16.2 °C 30.2in /  1023.6hPa North 5mph /  8km/h 12mph /  19.3km/h 85% 0in /  0.0mm 0 W/m2
02:15 65.8 °F /  18.8 °C 61.2 °F /  16.2 °C 30.2in /  1023.6hPa North 5mph /  8km/h 12mph /  19.3km/h 85% 0in /  0.0mm 0 W/m2
02:20 65.7 °F /  18.7 °C 61.2 °F /  16.2 °C 30.2in /  1023.5hPa North 5mph /  8km/h 10mph /  16.1km/h 85% 0in /  0.0mm 0 W/m2
02:25 65.7 °F /  18.7 °C 61.2 °F /  16.2 °C 30.2in /  1023.4hPa North 5mph /  8km/h 12mph /  19.3km/h 85% 0in /  0.0mm 0 W/m2
02:30 65.7 °F /  18.7 °C 60.6 °F /  15.9 °C 30.2in /  1023.4hPa North 6mph /  9.7km/h 13mph /  20.9km/h 84% 0in /  0.0mm 0 W/m2
02:35 65.7 °F /  18.7 °C 60.6 °F /  15.9 °C 30.2in /  1023.3hPa NNE 3mph /  4.8km/h 10mph /  16.1km/h 84% 0in /  0.0mm 0 W/m2
02:40 65.5 °F /  18.6 °C 60.6 °F /  15.9 °C 30.2in /  1023.2hPa North 5mph /  8km/h 12mph /  19.3km/h 84% 0in /  0.0mm 0 W/m2
02:45 65.5 °F /  18.6 °C 60.4 °F /  15.8 °C 30.2in /  1023.2hPa North 2mph /  3.2km/h 12mph /  19.3km/h 84% 0in /  0.0mm 0 W/m2
02:50 65.5 °F /  18.6 °C 60.4 °F /  15.8 °C 30.2in /  1023.0hPa North 2mph /  3.2km/h 10mph /  16.1km/h 84% 0in /  0.0mm 0 W/m2
02:55 65.5 °F /  18.6 °C 60.4 °F /  15.8 °C 30.2in /  1023.0hPa North 5mph /  8km/h 13mph /  20.9km/h 84% 0in /  0.0mm 0 W/m2
03:00 65.7 °F /  18.7 °C 60.3 °F /  15.7 °C 30.2in /  1023.0hPa North 2mph /  3.2km/h 12mph /  19.3km/h 83% 0in /  0.0mm 0 W/m2
03:05 65.7 °F /  18.7 °C 60.4 °F /  15.8 °C 30.2in /  1023.0hPa North 3mph /  4.8km/h 12mph /  19.3km/h 83% 0in /  0.0mm 0 W/m2
03:10 65.7 °F /  18.7 °C 60.3 °F /  15.7 °C 30.2in /  1023.0hPa NNW 3mph /  4.8km/h 8mph /  12.9km/h 83% 0in /  0.0mm 0 W/m2
03:15 65.7 °F /  18.7 °C 60.4 °F /  15.8 °C 30.2in /  1023.0hPa NW 3mph /  4.8km/h 9mph /  14.5km/h 83% 0in /  0.0mm 0 W/m2
03:20 65.7 °F /  18.7 °C 60.4 °F /  15.8 °C 30.2in /  1023.0hPa NW 1mph /  1.6km/h 4mph /  6.4km/h 83% 0in /  0.0mm 0 W/m2
03:25 65.7 °F /  18.7 °C 60.4 °F /  15.8 °C 30.2in /  1023.0hPa North 2mph /  3.2km/h 9mph /  14.5km/h 83% 0in /  0.0mm 0 W/m2
03:30 65.7 °F /  18.7 °C 60.4 °F /  15.8 °C 30.2in /  1023.0hPa North 1mph /  1.6km/h 8mph /  12.9km/h 83% 0in /  0.0mm 0 W/m2
03:35 65.7 °F /  18.7 °C 60.4 °F /  15.8 °C 30.2in /  1023.0hPa NNW 5mph /  8km/h 10mph /  16.1km/h 83% 0in /  0.0mm 0 W/m2
03:40 65.7 °F /  18.7 °C 60.4 °F /  15.8 °C 30.2in /  1023.0hPa North 2mph /  3.2km/h 8mph /  12.9km/h 83% 0in /  0.0mm 0 W/m2
03:45 65.7 °F /  18.7 °C 60.4 °F /  15.8 °C 30.2in /  1022.9hPa North 5mph /  8km/h 12mph /  19.3km/h 83% 0in /  0.0mm 0 W/m2
03:50 65.8 °F /  18.8 °C 60.4 °F /  15.8 °C 30.2in /  1022.8hPa NNE 3mph /  4.8km/h 12mph /  19.3km/h 83% 0in /  0.0mm 0 W/m2
03:55 65.8 °F /  18.8 °C 60.4 °F /  15.8 °C 30.2in /  1022.9hPa North 2mph /  3.2km/h 9mph /  14.5km/h 83% 0in /  0.0mm 0 W/m2
04:00 65.7 °F /  18.7 °C 60.4 °F /  15.8 °C 30.2in /  1022.7hPa NNE 2mph /  3.2km/h 12mph /  19.3km/h 83% 0in /  0.0mm 0 W/m2
04:05 65.7 °F /  18.7 °C 60.4 °F /  15.8 °C 30.2in /  1022.7hPa NNE 3mph /  4.8km/h 12mph /  19.3km/h 83% 0in /  0.0mm 0 W/m2
04:10 65.7 °F /  18.7 °C 60.4 °F /  15.8 °C 30.2in /  1022.6hPa North 2mph /  3.2km/h 9mph /  14.5km/h 83% 0in /  0.0mm 0 W/m2
04:15 65.7 °F /  18.7 °C 60.3 °F /  15.7 °C 30.2in /  1022.6hPa NNW 2mph /  3.2km/h 6mph /  9.7km/h 83% 0in /  0.0mm 0 W/m2
04:20 65.7 °F /  18.7 °C 60.3 °F /  15.7 °C 30.2in /  1022.6hPa North 5mph /  8km/h 12mph /  19.3km/h 83% 0in /  0.0mm 0 W/m2
04:25 65.7 °F /  18.7 °C 60.3 °F /  15.7 °C 30.2in /  1022.6hPa NNE 5mph /  8km/h 12mph /  19.3km/h 83% 0in /  0.0mm 0 W/m2
04:30 65.7 °F /  18.7 °C 60.3 °F /  15.7 °C 30.2in /  1022.5hPa NNE 5mph /  8km/h 12mph /  19.3km/h 83% 0in /  0.0mm 0 W/m2
04:35 65.5 °F /  18.6 °C 60.3 °F /  15.7 °C 30.2in /  1022.5hPa NNE 5mph /  8km/h 12mph /  19.3km/h 83% 0in /  0.0mm 0 W/m2
04:40 65.5 °F /  18.6 °C 60.1 °F /  15.6 °C 30.2in /  1022.5hPa NNE 2mph /  3.2km/h 10mph /  16.1km/h 83% 0in /  0.0mm 0 W/m2
04:45 65.3 °F /  18.5 °C 60.3 °F /  15.7 °C 30.2in /  1022.5hPa NNE 7mph /  11.3km/h 12mph /  19.3km/h 84% 0in /  0.0mm 0 W/m2
04:50 65.3 °F /  18.5 °C 60.3 °F /  15.7 °C 30.2in /  1022.4hPa NNE 5mph /  8km/h 9mph /  14.5km/h 84% 0in /  0.0mm 0 W/m2
04:55 65.1 °F /  18.4 °C 60.3 °F /  15.7 °C 30.2in /  1022.3hPa NNE 6mph /  9.7km/h 12mph /  19.3km/h 84% 0in /  0.0mm 0 W/m2
05:00 64.9 °F /  18.3 °C 60.1 °F /  15.6 °C 30.2in /  1022.3hPa NE 3mph /  4.8km/h 8mph /  12.9km/h 84% 0in /  0.0mm 0 W/m2
05:05 64.9 °F /  18.3 °C 59.9 °F /  15.5 °C 30.2in /  1022.3hPa NE 5mph /  8km/h 12mph /  19.3km/h 84% 0in /  0.0mm 0 W/m2
05:10 64.8 °F /  18.2 °C 60.3 °F /  15.7 °C 30.2in /  1022.2hPa NNE 7mph /  11.3km/h 13mph /  20.9km/h 85% 0in /  0.0mm 0 W/m2
05:15 64.9 °F /  18.3 °C 60.3 °F /  15.7 °C 30.2in /  1022.2hPa North 2mph /  3.2km/h 12mph /  19.3km/h 85% 0in /  0.0mm 0 W/m2
05:20 64.9 °F /  18.3 °C 60.3 °F /  15.7 °C 30.2in /  1022.2hPa North 5mph /  8km/h 12mph /  19.3km/h 85% 0in /  0.0mm 0 W/m2
05:25 64.9 °F /  18.3 °C 60.4 °F /  15.8 °C 30.2in /  1022.1hPa North 5mph /  8km/h 15mph /  24.1km/h 85% 0in /  0.0mm 0 W/m2
05:30 64.9 °F /  18.3 °C 60.1 °F /  15.6 °C 30.2in /  1022.2hPa NW 3mph /  4.8km/h 10mph /  16.1km/h 84% 0in /  0.0mm 0 W/m2
05:35 65.1 °F /  18.4 °C 60.3 °F /  15.7 °C 30.2in /  1022.2hPa NNW 3mph /  4.8km/h 13mph /  20.9km/h 84% 0in /  0.0mm 0 W/m2
05:40 65.1 °F /  18.4 °C 60.3 °F /  15.7 °C 30.2in /  1022.2hPa NNE 8mph /  12.9km/h 14mph /  22.5km/h 84% 0in /  0.0mm 0 W/m2
05:45 65.1 °F /  18.4 °C 60.3 °F /  15.7 °C 30.2in /  1022.2hPa North 3mph /  4.8km/h 12mph /  19.3km/h 84% 0in /  0.0mm 0 W/m2
05:50 65.1 °F /  18.4 °C 60.3 °F /  15.7 °C 30.2in /  1022.1hPa North 7mph /  11.3km/h 12mph /  19.3km/h 84% 0in /  0.0mm 0 W/m2
05:55 65.3 °F /  18.5 °C 60.3 °F /  15.7 °C 30.2in /  1022.2hPa North 3mph /  4.8km/h 12mph /  19.3km/h 84% 0in /  0.0mm 0 W/m2
06:00 65.1 °F /  18.4 °C 60.3 °F /  15.7 °C 30.2in /  1022.2hPa NNW 5mph /  8km/h 16mph /  25.7km/h 84% 0in /  0.0mm 0 W/m2
06:05 65.3 °F /  18.5 °C 60.3 °F /  15.7 °C 30.2in /  1022.1hPa North 7mph /  11.3km/h 14mph /  22.5km/h 84% 0in /  0.0mm 0 W/m2
06:10 65.3 °F /  18.5 °C 60.3 °F /  15.7 °C 30.2in /  1022.1hPa North 5mph /  8km/h 12mph /  19.3km/h 84% 0in /  0.0mm 0 W/m2
06:15 65.5 °F /  18.6 °C 60.1 °F /  15.6 °C 30.2in /  1022.1hPa North 5mph /  8km/h 12mph /  19.3km/h 83% 0in /  0.0mm 0 W/m2
06:20 65.5 °F /  18.6 °C 60.1 °F /  15.6 °C 30.2in /  1022.2hPa NNW 1mph /  1.6km/h 10mph /  16.1km/h 83% 0in /  0.0mm 0 W/m2
06:25 65.5 °F /  18.6 °C 60.1 °F /  15.6 °C 30.2in /  1022.3hPa NNW 6mph /  9.7km/h 12mph /  19.3km/h 83% 0in /  0.0mm 0 W/m2
06:30 65.5 °F /  18.6 °C 60.4 °F /  15.8 °C 30.2in /  1022.2hPa NNW 6mph /  9.7km/h 10mph /  16.1km/h 84% 0in /  0.0mm 0 W/m2
06:35 65.5 °F /  18.6 °C 60.4 °F /  15.8 °C 30.2in /  1022.2hPa North 5mph /  8km/h 12mph /  19.3km/h 84% 0in /  0.0mm 0 W/m2
06:40 65.5 °F /  18.6 °C 60.4 °F /  15.8 °C 30.2in /  1022.1hPa NNE 7mph /  11.3km/h 16mph /  25.7km/h 84% 0in /  0.0mm 8.4 W/m2
06:45 65.5 °F /  18.6 °C 60.4 °F /  15.8 °C 30.2in /  1022.2hPa North 6mph /  9.7km/h 12mph /  19.3km/h 84% 0in /  0.0mm 10.8 W/m2
06:50 65.3 °F /  18.5 °C 60.3 °F /  15.7 °C 30.2in /  1022.3hPa North 3mph /  4.8km/h 12mph /  19.3km/h 84% 0in /  0.0mm 16.8 W/m2
06:55 65.1 °F /  18.4 °C 60.3 °F /  15.7 °C 30.2in /  1022.2hPa North 6mph /  9.7km/h 15mph /  24.1km/h 84% 0in /  0.0mm 21.6 W/m2
07:00 65.1 °F /  18.4 °C 60.3 °F /  15.7 °C 30.2in /  1022.2hPa North 7mph /  11.3km/h 14mph /  22.5km/h 84% 0in /  0.0mm 25.2 W/m2
07:05 65.3 °F /  18.5 °C 60.3 °F /  15.7 °C 30.2in /  1022.2hPa North 6mph /  9.7km/h 12mph /  19.3km/h 84% 0in /  0.0mm 27.6 W/m2
07:10 65.3 °F /  18.5 °C 60.3 °F /  15.7 °C 30.2in /  1022.3hPa NNE 3mph /  4.8km/h 10mph /  16.1km/h 84% 0in /  0.0mm 31.2 W/m2
07:15 65.3 °F /  18.5 °C 60.3 °F /  15.7 °C 30.2in /  1022.4hPa NNE 7mph /  11.3km/h 13mph /  20.9km/h 84% 0in /  0.0mm 38.4 W/m2
07:20 65.3 °F /  18.5 °C 60.6 °F /  15.9 °C 30.2in /  1022.4hPa NNE 8mph /  12.9km/h 14mph /  22.5km/h 85% 0in /  0.0mm 46.8 W/m2
07:25 65.5 °F /  18.6 °C 60.8 °F /  16 °C 30.2in /  1022.5hPa NNE 6mph /  9.7km/h 12mph /  19.3km/h 85% 0in /  0.0mm 74.4 W/m2
07:30 65.5 °F /  18.6 °C 61 °F /  16.1 °C 30.2in /  1022.5hPa NE 5mph /  8km/h 13mph /  20.9km/h 85% 0in /  0.0mm 75.6 W/m2
07:35 65.7 °F /  18.7 °C 61 °F /  16.1 °C 30.2in /  1022.5hPa NNE 3mph /  4.8km/h 12mph /  19.3km/h 85% 0in /  0.0mm 82.8 W/m2
07:40 65.7 °F /  18.7 °C 60.6 °F /  15.9 °C 30.2in /  1022.6hPa NNE 2mph /  3.2km/h 12mph /  19.3km/h 84% 0in /  0.0mm 86.4 W/m2
07:45 65.8 °F /  18.8 °C 60.8 °F /  16 °C 30.2in /  1022.6hPa NNE 3mph /  4.8km/h 10mph /  16.1km/h 84% 0in /  0.0mm 69.6 W/m2
07:50 65.8 °F /  18.8 °C 60.8 °F /  16 °C 30.2in /  1022.5hPa NNE 3mph /  4.8km/h 9mph /  14.5km/h 84% 0in /  0.0mm 69.6 W/m2
07:55 65.8 °F /  18.8 °C 60.8 °F /  16 °C 30.2in /  1022.5hPa North 3mph /  4.8km/h 12mph /  19.3km/h 84% 0in /  0.0mm 100.8 W/m2
08:00 65.8 °F /  18.8 °C 61 °F /  16.1 °C 30.2in /  1022.5hPa NNE 5mph /  8km/h 13mph /  20.9km/h 84% 0in /  0.0mm 99.6 W/m2
08:05 66 °F /  18.9 °C 61 °F /  16.1 °C 30.2in /  1022.5hPa NNE 6mph /  9.7km/h 12mph /  19.3km/h 84% 0in /  0.0mm 105.6 W/m2
08:10 66 °F /  18.9 °C 61.2 °F /  16.2 °C 30.2in /  1022.4hPa NNE 6mph /  9.7km/h 12mph /  19.3km/h 84% 0in /  0.0mm 130.8 W/m2
08:15 66.2 °F /  19 °C 61.2 °F /  16.2 °C 30.2in /  1022.4hPa NNE 5mph /  8km/h 13mph /  20.9km/h 84% 0in /  0.0mm 139.2 W/m2
08:20 66.4 °F /  19.1 °C 61.3 °F /  16.3 °C 30.2in /  1022.5hPa NNE 6mph /  9.7km/h 15mph /  24.1km/h 84% 0in /  0.0mm 156 W/m2
08:25 66.6 °F /  19.2 °C 61.2 °F /  16.2 °C 30.2in /  1022.4hPa NNE 7mph /  11.3km/h 12mph /  19.3km/h 83% 0in /  0.0mm 164.4 W/m2
08:30 66.7 °F /  19.3 °C 61.3 °F /  16.3 °C 30.2in /  1022.5hPa North 6mph /  9.7km/h 18mph /  29km/h 83% 0in /  0.0mm 175.2 W/m2
08:35 66.9 °F /  19.4 °C 61.3 °F /  16.3 °C 30.2in /  1022.5hPa NNW 3mph /  4.8km/h 14mph /  22.5km/h 82% 0in /  0.0mm 280.8 W/m2
08:40 67.3 °F /  19.6 °C 61.5 °F /  16.4 °C 30.2in /  1022.4hPa North 6mph /  9.7km/h 15mph /  24.1km/h 82% 0in /  0.0mm 423.6 W/m2
08:45 67.6 °F /  19.8 °C 61.5 °F /  16.4 °C 30.2in /  1022.4hPa NNE 5mph /  8km/h 16mph /  25.7km/h 81% 0in /  0.0mm 411.6 W/m2
08:50 67.8 °F /  19.9 °C 61.2 °F /  16.2 °C 30.2in /  1022.4hPa NNE 5mph /  8km/h 13mph /  20.9km/h 79% 0in /  0.0mm 172.8 W/m2
08:55 68.2 °F /  20.1 °C 61 °F /  16.1 °C 30.2in /  1022.4hPa North 6mph /  9.7km/h 14mph /  22.5km/h 78% 0in /  0.0mm 409.2 W/m2
09:00 68.5 °F /  20.3 °C 61.2 °F /  16.2 °C 30.2in /  1022.3hPa North 6mph /  9.7km/h 15mph /  24.1km/h 77% 0in /  0.0mm 457.2 W/m2
09:05 69.1 °F /  20.6 °C 61.2 °F /  16.2 °C 30.2in /  1022.2hPa NNE 8mph /  12.9km/h 15mph /  24.1km/h 76% 0in /  0.0mm 481.2 W/m2
09:10 69.4 °F /  20.8 °C 61.2 °F /  16.2 °C 30.2in /  1022.3hPa NNE 7mph /  11.3km/h 13mph /  20.9km/h 75% 0in /  0.0mm 484.8 W/m2
09:15 69.8 °F /  21 °C 61.5 °F /  16.4 °C 30.2in /  1022.3hPa North 5mph /  8km/h 12mph /  19.3km/h 75% 0in /  0.0mm 504 W/m2
09:20 70.2 °F /  21.2 °C 61.5 °F /  16.4 °C 30.2in /  1022.2hPa North 5mph /  8km/h 12mph /  19.3km/h 74% 0in /  0.0mm 517.2 W/m2
09:25 70.5 °F /  21.4 °C 61.5 °F /  16.4 °C 30.2in /  1022.2hPa NNE 6mph /  9.7km/h 13mph /  20.9km/h 73% 0in /  0.0mm 531.6 W/m2
09:30 70.9 °F /  21.6 °C 61.3 °F /  16.3 °C 30.2in /  1022.4hPa North 7mph /  11.3km/h 15mph /  24.1km/h 72% 0in /  0.0mm 567.6 W/m2
09:35 71.2 °F /  21.8 °C 61 °F /  16.1 °C 30.2in /  1022.4hPa North 7mph /  11.3km/h 14mph /  22.5km/h 70% 0in /  0.0mm 590.4 W/m2
09:40 71.6 °F /  22 °C 61 °F /  16.1 °C 30.2in /  1022.4hPa North 3mph /  4.8km/h 12mph /  19.3km/h 69% 0in /  0.0mm 614.4 W/m2
09:45 72 °F /  22.2 °C 60.8 °F /  16 °C 30.2in /  1022.5hPa North 3mph /  4.8km/h 12mph /  19.3km/h 68% 0in /  0.0mm 546 W/m2
09:50 72 °F /  22.2 °C 60.4 °F /  15.8 °C 30.2in /  1022.4hPa North 2mph /  3.2km/h 12mph /  19.3km/h 67% 0in /  0.0mm 579.6 W/m2
09:55 72.3 °F /  22.4 °C 60.6 °F /  15.9 °C 30.2in /  1022.5hPa North 5mph /  8km/h 16mph /  25.7km/h 67% 0in /  0.0mm 664.8 W/m2
10:00 72.5 °F /  22.5 °C 60.4 °F /  15.8 °C 30.2in /  1022.4hPa North 5mph /  8km/h 15mph /  24.1km/h 66% 0in /  0.0mm 679.2 W/m2
10:05 72.9 °F /  22.7 °C 60.8 °F /  16 °C 30.2in /  1022.4hPa NNE 5mph /  8km/h 15mph /  24.1km/h 66% 0in /  0.0mm 709.2 W/m2
10:10 72.9 °F /  22.7 °C 60.4 °F /  15.8 °C 30.2in /  1022.3hPa North 7mph /  11.3km/h 20mph /  32.2km/h 65% 0in /  0.0mm 721.2 W/m2
10:15 73 °F /  22.8 °C 60.3 °F /  15.7 °C 30.2in /  1022.3hPa North 6mph /  9.7km/h 15mph /  24.1km/h 64% 0in /  0.0mm 735.6 W/m2
10:20 73.4 °F /  23 °C 61 °F /  16.1 °C 30.2in /  1022.3hPa North 2mph /  3.2km/h 12mph /  19.3km/h 65% 0in /  0.0mm 753.6 W/m2
10:25 73.8 °F /  23.2 °C 60.8 °F /  16 °C 30.2in /  1022.2hPa North 7mph /  11.3km/h 12mph /  19.3km/h 64% 0in /  0.0mm 768 W/m2
10:30 73.9 °F /  23.3 °C 60.6 °F /  15.9 °C 30.2in /  1022.2hPa NNE 6mph /  9.7km/h 17mph /  27.4km/h 63% 0in /  0.0mm 784.8 W/m2
10:35 74.1 °F /  23.4 °C 60.4 °F /  15.8 °C 30.2in /  1022.1hPa North 2mph /  3.2km/h 20mph /  32.2km/h 62% 0in /  0.0mm 793.2 W/m2
10:40 74.7 °F /  23.7 °C 60.3 °F /  15.7 °C 30.2in /  1022.1hPa North 2mph /  3.2km/h 12mph /  19.3km/h 61% 0in /  0.0mm 818.4 W/m2
10:45 74.8 °F /  23.8 °C 61 °F /  16.1 °C 30.2in /  1022.1hPa NNE 6mph /  9.7km/h 15mph /  24.1km/h 62% 0in /  0.0mm 832.8 W/m2
10:50 75 °F /  23.9 °C 60.6 °F /  15.9 °C 30.2in /  1022.1hPa NNE 6mph /  9.7km/h 13mph /  20.9km/h 61% 0in /  0.0mm 846 W/m2
10:55 75.2 °F /  24 °C 60.4 °F /  15.8 °C 30.2in /  1022.0hPa NNE 5mph /  8km/h 14mph /  22.5km/h 60% 0in /  0.0mm 866.4 W/m2
11:00 75.6 °F /  24.2 °C 60.1 °F /  15.6 °C 30.2in /  1022.1hPa NNE 5mph /  8km/h 13mph /  20.9km/h 59% 0in /  0.0mm 874.8 W/m2
11:05 75.7 °F /  24.3 °C 60.4 °F /  15.8 °C 30.2in /  1022.0hPa NNE 6mph /  9.7km/h 16mph /  25.7km/h 59% 0in /  0.0mm 896.4 W/m2
11:10 76.1 °F /  24.5 °C 60.3 °F /  15.7 °C 30.2in /  1021.9hPa North 2mph /  3.2km/h 14mph /  22.5km/h 58% 0in /  0.0mm 910.8 W/m2
11:15 76.3 °F /  24.6 °C 59.4 °F /  15.2 °C 30.2in /  1021.9hPa NNW 8mph /  12.9km/h 15mph /  24.1km/h 56% 0in /  0.0mm 919.2 W/m2
11:20 76.3 °F /  24.6 °C 59.9 °F /  15.5 °C 30.2in /  1021.8hPa North 1mph /  1.6km/h 13mph /  20.9km/h 57% 0in /  0.0mm 946.8 W/m2
11:25 76.5 °F /  24.7 °C 57.6 °F /  14.2 °C 30.2in /  1021.8hPa NNE 7mph /  11.3km/h 16mph /  25.7km/h 52% 0in /  0.0mm 962.4 W/m2
11:30 76.6 °F /  24.8 °C 57.7 °F /  14.3 °C 30.2in /  1021.9hPa NE 7mph /  11.3km/h 14mph /  22.5km/h 52% 0in /  0.0mm 974.4 W/m2
11:35 76.8 °F /  24.9 °C 56.8 °F /  13.8 °C 30.2in /  1021.9hPa NNE 5mph /  8km/h 16mph /  25.7km/h 50% 0in /  0.0mm 982.8 W/m2
11:40 77 °F /  25 °C 55.8 °F /  13.2 °C 30.2in /  1021.8hPa NE 8mph /  12.9km/h 13mph /  20.9km/h 48% 0in /  0.0mm 996 W/m2
11:45 77.2 °F /  25.1 °C 56.7 °F /  13.7 °C 30.2in /  1021.9hPa NE 5mph /  8km/h 12mph /  19.3km/h 49% 0in /  0.0mm 1018.8 W/m2
11:50 77.5 °F /  25.3 °C 56.8 °F /  13.8 °C 30.2in /  1021.9hPa NE 3mph /  4.8km/h 10mph /  16.1km/h 49% 0in /  0.0mm 1032 W/m2
11:55 77.7 °F /  25.4 °C 55.2 °F /  12.9 °C 30.2in /  1021.8hPa NE 6mph /  9.7km/h 14mph /  22.5km/h 46% 0in /  0.0mm 1041.6 W/m2
