^^
Calpe Station Historical Data
Daily Summary for January 7, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 13.5 °C 11.9 °C 12.5 °C
Dew Point: 11 °C 10.1 °C 10.4 °C
Humidity: 89% 85% 87%
Wind Speed: 0km/h 0km/h 0km/h
Wind Gust: 4.8km/h - -
Wind- -
Pressure: 1024.0 hPa 1023.1 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for January 7, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 13.5 °C 11 °C 1023.6 hPa Calm   1.6 km/h 85% 0.0 mm 0 W/m2
00:05 13.4 °C 10.9 °C 1023.6 hPa Calm     85% 0.0 mm 0 W/m2
00:10 13.4 °C 10.9 °C 1023.6 hPa Calm   1.6 km/h 85% 0.0 mm 0 W/m2
00:15 13.3 °C 10.9 °C 1023.6 hPa Calm     85% 0.0 mm 0 W/m2
00:20 13.3 °C 10.8 °C 1023.7 hPa Calm     85% 0.0 mm 0 W/m2
00:25 13.3 °C 10.8 °C 1023.7 hPa Calm     85% 0.0 mm 0 W/m2
00:30 13.3 °C 11 °C 1023.7 hPa Calm   1.6 km/h 86% 0.0 mm 0 W/m2
00:35 13.3 °C 10.8 °C 1023.8 hPa Calm   1.6 km/h 85% 0.0 mm 0 W/m2
00:40 13.2 °C 10.8 °C 1023.8 hPa Calm     85% 0.0 mm 0 W/m2
00:45 13.2 °C 10.9 °C 1023.8 hPa Calm     86% 0.0 mm 0 W/m2
00:50 13.2 °C 10.9 °C 1023.8 hPa Calm     86% 0.0 mm 0 W/m2
00:55 13.1 °C 10.7 °C 1023.8 hPa Calm     85% 0.0 mm 0 W/m2
01:00 13.1 °C 10.7 °C 1023.7 hPa Calm     85% 0.0 mm 0 W/m2
01:05 13.1 °C 10.8 °C 1023.7 hPa Calm     86% 0.0 mm 0 W/m2
01:10 13.1 °C 10.8 °C 1023.6 hPa Calm     86% 0.0 mm 0 W/m2
01:15 13.1 °C 10.8 °C 1023.7 hPa Calm     86% 0.0 mm 0 W/m2
01:20 13 °C 10.7 °C 1023.7 hPa Calm     86% 0.0 mm 0 W/m2
01:25 12.9 °C 10.7 °C 1023.7 hPa Calm     86% 0.0 mm 0 W/m2
01:30 12.9 °C 10.7 °C 1023.7 hPa Calm     86% 0.0 mm 0 W/m2
01:35 12.9 °C 10.6 °C 1023.7 hPa Calm     86% 0.0 mm 0 W/m2
01:40 12.8 °C 10.6 °C 1023.7 hPa Calm     86% 0.0 mm 0 W/m2
01:45 12.8 °C 10.6 °C 1023.7 hPa Calm     86% 0.0 mm 0 W/m2
01:50 12.8 °C 10.6 °C 1023.7 hPa Calm     86% 0.0 mm 0 W/m2
01:55 12.8 °C 10.6 °C 1023.7 hPa Calm     86% 0.0 mm 0 W/m2
02:00 12.8 °C 10.5 °C 1023.6 hPa Calm     86% 0.0 mm 0 W/m2
02:05 12.8 °C 10.5 °C 1023.6 hPa Calm     86% 0.0 mm 0 W/m2
02:10 12.8 °C 10.6 °C 1023.6 hPa Calm     86% 0.0 mm 0 W/m2
02:15 12.8 °C 10.6 °C 1023.6 hPa Calm     86% 0.0 mm 0 W/m2
02:20 12.8 °C 10.5 °C 1023.7 hPa Calm     86% 0.0 mm 0 W/m2
02:25 12.7 °C 10.2 °C 1023.9 hPa Calm     85% 0.0 mm 0 W/m2
02:30 12.6 °C 10.2 °C 1024.0 hPa Calm     85% 0.0 mm 0 W/m2
02:35 12.6 °C 10.3 °C 1024.0 hPa Calm     86% 0.0 mm 0 W/m2
02:40 12.6 °C 10.3 °C 1023.9 hPa Calm     86% 0.0 mm 0 W/m2
02:45 12.6 °C 10.3 °C 1024.0 hPa Calm     86% 0.0 mm 0 W/m2
02:50 12.6 °C 10.3 °C 1023.9 hPa Calm     86% 0.0 mm 0 W/m2
02:55 12.6 °C 10.3 °C 1023.7 hPa Calm     86% 0.0 mm 0 W/m2
03:00 12.6 °C 10.3 °C 1023.5 hPa Calm     86% 0.0 mm 0 W/m2
03:05 12.6 °C 10.3 °C 1023.4 hPa Calm     86% 0.0 mm 0 W/m2
03:10 12.5 °C 10.2 °C 1023.3 hPa Calm     86% 0.0 mm 0 W/m2
03:15 12.5 °C 10.4 °C 1023.3 hPa Calm     87% 0.0 mm 0 W/m2
03:20 12.6 °C 10.5 °C 1023.3 hPa Calm     87% 0.0 mm 0 W/m2
03:25 12.6 °C 10.3 °C 1023.4 hPa Calm     86% 0.0 mm 0 W/m2
03:30 12.4 °C 10.2 °C 1023.3 hPa Calm     86% 0.0 mm 0 W/m2
03:35 12.4 °C 10.1 °C 1023.3 hPa Calm     86% 0.0 mm 0 W/m2
03:40 12.3 °C 10.1 °C 1023.2 hPa Calm     86% 0.0 mm 0 W/m2
03:45 12.3 °C 10.1 °C 1023.2 hPa Calm     86% 0.0 mm 0 W/m2
03:50 12.3 °C 10.2 °C 1023.2 hPa Calm     87% 0.0 mm 0 W/m2
03:55 12.3 °C 10.2 °C 1023.3 hPa Calm     87% 0.0 mm 0 W/m2
04:00 12.3 °C 10.2 °C 1023.3 hPa Calm     87% 0.0 mm 0 W/m2
04:05 12.3 °C 10.2 °C 1023.2 hPa Calm     87% 0.0 mm 0 W/m2
04:10 12.3 °C 10.2 °C 1023.3 hPa Calm     87% 0.0 mm 0 W/m2
04:15 12.3 °C 10.2 °C 1023.3 hPa Calm     87% 0.0 mm 0 W/m2
04:20 12.3 °C 10.2 °C 1023.3 hPa Calm     87% 0.0 mm 0 W/m2
04:25 12.3 °C 10.2 °C 1023.3 hPa Calm     87% 0.0 mm 0 W/m2
04:30 12.3 °C 10.2 °C 1023.4 hPa Calm     87% 0.0 mm 0 W/m2
04:35 12.3 °C 10.2 °C 1023.4 hPa Calm     87% 0.0 mm 0 W/m2
04:40 12.3 °C 10.2 °C 1023.3 hPa Calm     87% 0.0 mm 0 W/m2
04:45 12.2 °C 10.1 °C 1023.3 hPa Calm     87% 0.0 mm 0 W/m2
04:50 12.2 °C 10.1 °C 1023.2 hPa Calm     87% 0.0 mm 0 W/m2
04:55 12.2 °C 10.1 °C 1023.1 hPa Calm     87% 0.0 mm 0 W/m2
05:00 12.2 °C 10.1 °C 1023.1 hPa Calm     87% 0.0 mm 0 W/m2
05:05 12.2 °C 10.1 °C 1023.1 hPa Calm     87% 0.0 mm 0 W/m2
05:10 12.2 °C 10.1 °C 1023.1 hPa Calm     87% 0.0 mm 0 W/m2
05:15 12.2 °C 10.1 °C 1023.1 hPa Calm     87% 0.0 mm 0 W/m2
05:20 12.2 °C 10.1 °C 1023.1 hPa Calm     87% 0.0 mm 0 W/m2
05:25 12.2 °C 10.1 °C 1023.2 hPa Calm     87% 0.0 mm 0 W/m2
05:30 12.2 °C 10.2 °C 1023.1 hPa Calm     88% 0.0 mm 0 W/m2
05:35 12.2 °C 10.2 °C 1023.1 hPa Calm     88% 0.0 mm 0 W/m2
05:40 12.2 °C 10.3 °C 1023.1 hPa Calm     88% 0.0 mm 0 W/m2
05:45 12.2 °C 10.3 °C 1023.2 hPa Calm     88% 0.0 mm 0 W/m2
05:50 12.2 °C 10.2 °C 1023.2 hPa Calm   1.6 km/h 88% 0.0 mm 0 W/m2
05:55 12.2 °C 10.2 °C 1023.1 hPa Calm     88% 0.0 mm 0 W/m2
06:00 12.2 °C 10.2 °C 1023.2 hPa Calm     88% 0.0 mm 0 W/m2
06:05 12.2 °C 10.2 °C 1023.1 hPa Calm     88% 0.0 mm 0 W/m2
06:10 12.2 °C 10.2 °C 1023.1 hPa Calm   4.8 km/h 88% 0.0 mm 0 W/m2
06:15 12.2 °C 10.2 °C 1023.1 hPa Calm   1.6 km/h 88% 0.0 mm 0 W/m2
06:20 12.2 °C 10.2 °C 1023.2 hPa Calm   1.6 km/h 88% 0.0 mm 0 W/m2
06:25 12.1 °C 10.2 °C 1023.3 hPa Calm   3.2 km/h 88% 0.0 mm 0 W/m2
06:30 12.1 °C 10.3 °C 1023.4 hPa Calm   1.6 km/h 89% 0.0 mm 0 W/m2
06:35 12.1 °C 10.1 °C 1023.4 hPa Calm     88% 0.0 mm 0 W/m2
06:40 12.1 °C 10.3 °C 1023.4 hPa Calm     89% 0.0 mm 0 W/m2
06:45 12.1 °C 10.3 °C 1023.4 hPa Calm     89% 0.0 mm 0 W/m2
06:50 12.1 °C 10.3 °C 1023.4 hPa Calm     89% 0.0 mm 0 W/m2
06:55 12 °C 10.2 °C 1023.5 hPa Calm     89% 0.0 mm 0 W/m2
07:00 12 °C 10.2 °C 1023.6 hPa Calm     89% 0.0 mm 0 W/m2
07:05 12 °C 10.2 °C 1023.5 hPa Calm   1.6 km/h 89% 0.0 mm 0 W/m2
07:10 12.1 °C 10.3 °C 1023.5 hPa Calm   1.6 km/h 89% 0.0 mm 0 W/m2
07:15 12.1 °C 10.3 °C 1023.5 hPa Calm     89% 0.0 mm 0 W/m2
07:20 12 °C 10.2 °C 1023.6 hPa Calm     89% 0.0 mm 0 W/m2
07:25 12 °C 10.2 °C 1023.7 hPa Calm   1.6 km/h 89% 0.0 mm 0 W/m2
07:30 12 °C 10.2 °C 1023.7 hPa Calm   1.6 km/h 89% 0.0 mm 0 W/m2
07:35 11.9 °C 10.2 °C 1023.7 hPa Calm   1.6 km/h 89% 0.0 mm 0 W/m2
07:40 11.9 °C 10.2 °C 1023.7 hPa Calm     89% 0.0 mm 0 W/m2
Juneau County Weather
Compliments of Weather Underground - 2 mb