^^
Calpe Station Historical Data
Daily Summary for January 8, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 13.6 °C 12.8 °C 13.1 °C
Dew Point: 8.7 °C 6.7 °C 7.8 °C
Humidity: 76% 66% 70%
Wind Speed: 1.6km/h 0km/h 0.1km/h
Wind Gust: 4.8km/h - -
Wind- - NNW
Pressure: 1025.0 hPa 1024.5 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for January 8, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 13.6 °C 8.4 °C 1025.0 hPa Calm     71% 0.0 mm 0 W/m2
00:05 13.4 °C 8.1 °C 1024.9 hPa Calm     70% 0.0 mm 0 W/m2
00:10 13.4 °C 8.1 °C 1025.0 hPa Calm     70% 0.0 mm 0 W/m2
00:15 13.6 °C 8.4 °C 1024.9 hPa Calm     71% 0.0 mm 0 W/m2
00:20 13.6 °C 8.7 °C 1024.9 hPa Calm     72% 0.0 mm 0 W/m2
00:25 13.6 °C 8.4 °C 1025.0 hPa Calm     71% 0.0 mm 0 W/m2
00:30 13.4 °C 8.3 °C 1025.0 hPa Calm     71% 0.0 mm 0 W/m2
00:35 13.3 °C 8 °C 1024.9 hPa Calm     70% 0.0 mm 0 W/m2
00:40 13.2 °C 7.2 °C 1024.8 hPa Calm     67% 0.0 mm 0 W/m2
00:45 13.3 °C 7.7 °C 1024.9 hPa Calm     69% 0.0 mm 0 W/m2
00:50 13.3 °C 8 °C 1024.9 hPa Calm     70% 0.0 mm 0 W/m2
00:55 13.3 °C 7.9 °C 1024.9 hPa Calm   3.2 km/h 70% 0.0 mm 0 W/m2
01:00 13.2 °C 7.7 °C 1024.9 hPa Calm   3.2 km/h 69% 0.0 mm 0 W/m2
01:05 13.1 °C 7.3 °C 1025.0 hPa Calm   3.2 km/h 68% 0.0 mm 0 W/m2
01:10 13.1 °C 7.1 °C 1025.0 hPa Calm   3.2 km/h 67% 0.0 mm 0 W/m2
01:15 13 °C 6.8 °C 1025.0 hPa Calm   1.6 km/h 66% 0.0 mm 0 W/m2
01:20 13 °C 6.8 °C 1025.0 hPa Calm     66% 0.0 mm 0 W/m2
01:25 12.9 °C 6.7 °C 1024.9 hPa Calm   1.6 km/h 66% 0.0 mm 0 W/m2
01:30 13 °C 7 °C 1024.9 hPa NNW 1.6 km/h 4.8 km/h 67% 0.0 mm 0 W/m2
01:35 13 °C 7.2 °C 1024.9 hPa NNW 1.6 km/h 4.8 km/h 68% 0.0 mm 0 W/m2
01:40 12.9 °C 7.2 °C 1024.9 hPa NNW 1.6 km/h 4.8 km/h 68% 0.0 mm 0 W/m2
01:45 12.9 °C 7.2 °C 1024.8 hPa Calm   3.2 km/h 68% 0.0 mm 0 W/m2
01:50 12.9 °C 7.4 °C 1024.8 hPa Calm   3.2 km/h 69% 0.0 mm 0 W/m2
01:55 12.9 °C 7.6 °C 1024.8 hPa Calm     70% 0.0 mm 0 W/m2
02:00 13 °C 7.9 °C 1024.8 hPa Calm   3.2 km/h 71% 0.0 mm 0 W/m2
02:05 13 °C 8.1 °C 1024.8 hPa Calm     72% 0.0 mm 0 W/m2
02:10 13 °C 8.3 °C 1024.8 hPa Calm     73% 0.0 mm 0 W/m2
02:15 13 °C 8.4 °C 1024.8 hPa Calm     74% 0.0 mm 0 W/m2
02:20 13 °C 8.4 °C 1024.7 hPa Calm     74% 0.0 mm 0 W/m2
02:25 12.9 °C 8.6 °C 1024.7 hPa Calm     75% 0.0 mm 0 W/m2
02:30 12.9 °C 8.6 °C 1024.7 hPa Calm     75% 0.0 mm 0 W/m2
02:35 12.8 °C 8.5 °C 1024.6 hPa Calm     75% 0.0 mm 0 W/m2
02:40 12.8 °C 8.7 °C 1024.5 hPa Calm     76% 0.0 mm 0 W/m2
Juneau County Weather
Compliments of Weather Underground - 2 mb