^^
Calpe Station Historical Data
Daily Summary for December 15, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 12.8 °C 12.1 °C 12.5 °C
Dew Point: 11.3 °C 10.5 °C 11 °C
Humidity: 91% 90% 91%
Wind Speed: 3.2km/h 0km/h 0.6km/h
Wind Gust: 8km/h - -
Wind- - WSW
Pressure: 1011.6 hPa 1010.9 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for December 15, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 12.8 °C 11.3 °C 1011.3 hPa Calm   1.6 km/h 91% 0.0 mm 0 W/m2
00:05 12.8 °C 11.3 °C 1011.5 hPa West 3.2 km/h 8 km/h 91% 0.0 mm 0 W/m2
00:10 12.8 °C 11.3 °C 1011.5 hPa Calm   1.6 km/h 91% 0.0 mm 0 W/m2
00:15 12.7 °C 11.3 °C 1011.6 hPa Calm   4.8 km/h 91% 0.0 mm 0 W/m2
00:20 12.7 °C 11.2 °C 1011.5 hPa West 1.6 km/h 4.8 km/h 91% 0.0 mm 0 W/m2
00:25 12.7 °C 11.2 °C 1011.5 hPa Calm   1.6 km/h 91% 0.0 mm 0 W/m2
00:30 12.7 °C 11.2 °C 1011.5 hPa Calm   4.8 km/h 91% 0.0 mm 0 W/m2
00:35 12.7 °C 11.2 °C 1011.4 hPa Calm   4.8 km/h 91% 0.0 mm 0 W/m2
00:40 12.6 °C 11.2 °C 1011.4 hPa Calm   1.6 km/h 91% 0.0 mm 0 W/m2
00:45 12.7 °C 11.2 °C 1011.3 hPa Calm   1.6 km/h 91% 0.0 mm 0 W/m2
00:50 12.6 °C 11.2 °C 1011.3 hPa Calm   1.6 km/h 91% 0.0 mm 0 W/m2
00:55 12.6 °C 11.2 °C 1011.3 hPa West 1.6 km/h 1.6 km/h 91% 0.0 mm 0 W/m2
01:00 12.6 °C 11.2 °C 1011.2 hPa West 1.6 km/h 4.8 km/h 91% 0.0 mm 0 W/m2
01:05 12.6 °C 11.1 °C 1011.1 hPa West 1.6 km/h 4.8 km/h 91% 0.0 mm 0 W/m2
01:10 12.5 °C 11.1 °C 1011.0 hPa Calm   1.6 km/h 91% 0.0 mm 0 W/m2
01:15 12.4 °C 11 °C 1011.0 hPa Calm   1.6 km/h 91% 0.0 mm 0 W/m2
01:20 12.4 °C 10.9 °C 1011.0 hPa Calm   1.6 km/h 91% 0.0 mm 0 W/m2
01:25 12.4 °C 11 °C 1011.1 hPa Calm   1.6 km/h 91% 0.0 mm 0 W/m2
01:30 12.4 °C 11 °C 1011.1 hPa Calm     91% 0.0 mm 0 W/m2
01:35 12.4 °C 10.8 °C 1011.1 hPa Calm   4.8 km/h 90% 0.0 mm 0 W/m2
01:40 12.4 °C 10.8 °C 1011.1 hPa SW 3.2 km/h 4.8 km/h 90% 0.0 mm 0 W/m2
01:45 12.4 °C 10.8 °C 1011.1 hPa Calm   1.6 km/h 90% 0.0 mm 0 W/m2
01:50 12.4 °C 10.8 °C 1011.1 hPa South 1.6 km/h 1.6 km/h 90% 0.0 mm 0 W/m2
01:55 12.4 °C 10.8 °C 1011.0 hPa Calm     90% 0.0 mm 0 W/m2
02:00 12.4 °C 10.8 °C 1010.9 hPa Calm   4.8 km/h 90% 0.0 mm 0 W/m2
02:05 12.3 °C 10.7 °C 1010.9 hPa SE 3.2 km/h 4.8 km/h 90% 0.0 mm 0 W/m2
02:10 12.3 °C 10.7 °C 1011.0 hPa ESE 1.6 km/h 4.8 km/h 90% 0.0 mm 0 W/m2
02:15 12.2 °C 10.6 °C 1011.0 hPa Calm   8 km/h 90% 0.0 mm 0 W/m2
02:20 12.2 °C 10.6 °C 1011.0 hPa NNW 1.6 km/h 4.8 km/h 90% 0.0 mm 0 W/m2
02:25 12.2 °C 10.6 °C 1011.0 hPa Calm   4.8 km/h 90% 0.0 mm 0 W/m2
02:30 12.2 °C 10.6 °C 1011.1 hPa Calm   1.6 km/h 90% 0.0 mm 0 W/m2
02:35 12.1 °C 10.5 °C 1011.1 hPa Calm     90% 0.0 mm 0 W/m2
02:40 12.1 °C 10.5 °C 1011.2 hPa Calm   1.6 km/h 90% 0.0 mm 0 W/m2
Juneau County Weather
Compliments of Weather Underground - 2 mb