^^
Calpe Station Historical Data
Daily Summary for March 17, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 16.3 °C 15.9 °C 16.1 °C
Dew Point: 12.7 °C 11.8 °C 12.3 °C
Humidity: 80% 77% 78%
Wind Speed: 3.2km/h 0km/h 0.3km/h
Wind Gust: 6.4km/h - -
Wind- - NNW
Pressure: 1017.8 hPa 1016.9 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for March 17, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 16 °C 12.3 °C 1017.6 hPa NNW 1.6 km/h 4.8 km/h 79% 0.0 mm 0 W/m2
00:05 15.9 °C 12.3 °C 1017.8 hPa Calm   3.2 km/h 79% 0.0 mm 0 W/m2
00:10 15.9 °C 12.3 °C 1017.8 hPa Calm     79% 0.0 mm 0 W/m2
00:15 15.9 °C 12.3 °C 1017.8 hPa Calm   3.2 km/h 79% 0.0 mm 0 W/m2
00:20 15.9 °C 12.2 °C 1017.8 hPa Calm   3.2 km/h 79% 0.0 mm 0 W/m2
00:25 15.9 °C 12.2 °C 1017.8 hPa Calm   3.2 km/h 79% 0.0 mm 0 W/m2
00:30 15.9 °C 12.4 °C 1017.8 hPa Calm   3.2 km/h 80% 0.0 mm 0 W/m2
00:35 15.9 °C 12.5 °C 1017.8 hPa Calm   3.2 km/h 80% 0.0 mm 0 W/m2
00:40 15.9 °C 12.5 °C 1017.8 hPa Calm   1.6 km/h 80% 0.0 mm 0 W/m2
00:45 16 °C 12.6 °C 1017.7 hPa Calm   3.2 km/h 80% 0.0 mm 0 W/m2
00:50 16.1 °C 12.4 °C 1017.6 hPa WNW 1.6 km/h 4.8 km/h 79% 0.0 mm 0 W/m2
00:55 16.1 °C 12.4 °C 1017.6 hPa Calm   1.6 km/h 79% 0.0 mm 0 W/m2
01:00 16.2 °C 12.5 °C 1017.6 hPa Calm     79% 0.0 mm 0 W/m2
01:05 16.2 °C 12.5 °C 1017.5 hPa Calm   3.2 km/h 79% 0.0 mm 0 W/m2
01:10 16.2 °C 12.6 °C 1017.5 hPa NW 1.6 km/h 4.8 km/h 79% 0.0 mm 0 W/m2
01:15 16.3 °C 12.6 °C 1017.5 hPa NNW 1.6 km/h 4.8 km/h 79% 0.0 mm 0 W/m2
01:20 16.3 °C 12.6 °C 1017.6 hPa NNW 3.2 km/h 6.4 km/h 79% 0.0 mm 0 W/m2
01:25 16.3 °C 12.6 °C 1017.6 hPa NNW 1.6 km/h 4.8 km/h 79% 0.0 mm 0 W/m2
01:30 16.3 °C 12.7 °C 1017.6 hPa Calm   4.8 km/h 79% 0.0 mm 0 W/m2
01:35 16.3 °C 12.7 °C 1017.5 hPa Calm   3.2 km/h 79% 0.0 mm 0 W/m2
01:40 16.3 °C 12.7 °C 1017.5 hPa Calm   3.2 km/h 79% 0.0 mm 0 W/m2
01:45 16.3 °C 12.5 °C 1017.4 hPa NNW 1.6 km/h 6.4 km/h 78% 0.0 mm 0 W/m2
01:50 16.3 °C 12.5 °C 1017.4 hPa Calm   3.2 km/h 78% 0.0 mm 0 W/m2
01:55 16.3 °C 12.4 °C 1017.4 hPa Calm   3.2 km/h 78% 0.0 mm 0 W/m2
02:00 16.3 °C 12.4 °C 1017.3 hPa Calm   1.6 km/h 78% 0.0 mm 0 W/m2
02:05 16.3 °C 12.4 °C 1017.3 hPa Calm     78% 0.0 mm 0 W/m2
02:10 16.2 °C 12.4 °C 1017.3 hPa Calm     78% 0.0 mm 0 W/m2
02:15 16.2 °C 12.4 °C 1017.3 hPa NW 1.6 km/h 3.2 km/h 78% 0.0 mm 0 W/m2
02:20 16.2 °C 12.4 °C 1017.3 hPa Calm   3.2 km/h 78% 0.0 mm 0 W/m2
02:25 16.2 °C 12.3 °C 1017.2 hPa Calm   1.6 km/h 78% 0.0 mm 0 W/m2
02:30 16.2 °C 12.1 °C 1017.2 hPa Calm   3.2 km/h 77% 0.0 mm 0 W/m2
02:35 16.2 °C 12.3 °C 1017.1 hPa Calm   3.2 km/h 78% 0.0 mm 0 W/m2
02:40 16.2 °C 12.4 °C 1017.1 hPa Calm   3.2 km/h 78% 0.0 mm 0 W/m2
02:45 16.2 °C 12.4 °C 1017.0 hPa Calm   3.2 km/h 78% 0.0 mm 0 W/m2
02:50 16.2 °C 12.4 °C 1017.0 hPa Calm   1.6 km/h 78% 0.0 mm 0 W/m2
02:55 16.2 °C 12.4 °C 1017.0 hPa Calm   3.2 km/h 78% 0.0 mm 0 W/m2
03:00 16.2 °C 12.4 °C 1017.0 hPa Calm   3.2 km/h 78% 0.0 mm 0 W/m2
03:05 16.2 °C 12.3 °C 1017.0 hPa NNW 1.6 km/h 3.2 km/h 78% 0.0 mm 0 W/m2
03:10 16.2 °C 12.1 °C 1017.0 hPa NNW 1.6 km/h 6.4 km/h 77% 0.0 mm 0 W/m2
03:15 16.2 °C 12.1 °C 1017.0 hPa Calm   4.8 km/h 77% 0.0 mm 0 W/m2
03:20 16.2 °C 12.2 °C 1017.0 hPa Calm   1.6 km/h 77% 0.0 mm 0 W/m2
03:25 16.2 °C 12.2 °C 1017.0 hPa Calm   1.6 km/h 77% 0.0 mm 0 W/m2
03:30 16.2 °C 12.2 °C 1016.9 hPa Calm   3.2 km/h 77% 0.0 mm 0 W/m2
03:35 16.2 °C 12.2 °C 1016.9 hPa Calm   1.6 km/h 77% 0.0 mm 0 W/m2
03:40 16.2 °C 12.2 °C 1017.0 hPa Calm   3.2 km/h 77% 0.0 mm 0 W/m2
03:45 16.2 °C 12.1 °C 1016.9 hPa Calm   1.6 km/h 77% 0.0 mm 0 W/m2
03:50 16.2 °C 12.1 °C 1017.0 hPa Calm   1.6 km/h 77% 0.0 mm 0 W/m2
03:55 16.1 °C 12.1 °C 1017.0 hPa Calm     77% 0.0 mm 0 W/m2
04:00 16.1 °C 12.2 °C 1016.9 hPa Calm     78% 0.0 mm 0 W/m2
04:05 16.1 °C 12.2 °C 1017.0 hPa Calm     78% 0.0 mm 0 W/m2
04:10 16 °C 12.2 °C 1016.9 hPa Calm   1.6 km/h 78% 0.0 mm 0 W/m2
04:15 15.9 °C 12.1 °C 1016.9 hPa Calm     78% 0.0 mm 0 W/m2
04:20 15.9 °C 12.1 °C 1016.9 hPa Calm     78% 0.0 mm 0 W/m2
04:25 15.9 °C 12.1 °C 1016.9 hPa Calm     78% 0.0 mm 0 W/m2
04:30 15.9 °C 12.1 °C 1016.9 hPa Calm     78% 0.0 mm 0 W/m2
04:35 15.9 °C 12.1 °C 1016.9 hPa Calm     78% 0.0 mm 0 W/m2
04:40 15.9 °C 12.1 °C 1016.9 hPa Calm     78% 0.0 mm 0 W/m2
04:45 15.9 °C 11.8 °C 1016.9 hPa Calm     77% 0.0 mm 0 W/m2
04:50 15.9 °C 11.8 °C 1016.9 hPa Calm     77% 0.0 mm 0 W/m2
04:55 15.9 °C 11.8 °C 1016.9 hPa Calm   1.6 km/h 77% 0.0 mm 0 W/m2
05:00 15.9 °C 12.1 °C 1017.0 hPa Calm   1.6 km/h 78% 0.0 mm 0 W/m2
05:05 15.9 °C 12.1 °C 1017.0 hPa Calm   3.2 km/h 78% 0.0 mm 0 W/m2
05:10 15.9 °C 12.1 °C 1017.1 hPa Calm   1.6 km/h 78% 0.0 mm 0 W/m2
Juneau County Weather
Compliments of Weather Underground - 2 mb