^^
Calpe Station Historical Data
Daily Summary for March 30, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 20.2 °C 17.9 °C 18.9 °C
Dew Point: 12.7 °C 8.8 °C 11 °C
Humidity: 69% 48% 61%
Wind Speed: 1.6km/h 0km/h 0km/h
Wind Gust: 6.4km/h - -
Wind- - NW
Pressure: 1014.6 hPa 1014.0 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for March 30, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 20.2 °C 8.8 °C 1014.0 hPa Calm     48% 0.0 mm 0 W/m2
00:05 20.1 °C 9.1 °C 1014.0 hPa Calm     49% 0.0 mm 0 W/m2
00:10 20 °C 9.6 °C 1014.1 hPa Calm     51% 0.0 mm 0 W/m2
00:15 19.9 °C 9.7 °C 1014.1 hPa Calm     52% 0.0 mm 0 W/m2
00:20 19.8 °C 9.9 °C 1014.1 hPa Calm     53% 0.0 mm 0 W/m2
00:25 19.8 °C 10.2 °C 1014.2 hPa Calm     54% 0.0 mm 0 W/m2
00:30 19.7 °C 10.2 °C 1014.3 hPa Calm     54% 0.0 mm 0 W/m2
00:35 19.7 °C 10.1 °C 1014.3 hPa Calm     54% 0.0 mm 0 W/m2
00:40 19.6 °C 10.1 °C 1014.3 hPa Calm     54% 0.0 mm 0 W/m2
00:45 19.6 °C 10.3 °C 1014.4 hPa Calm     55% 0.0 mm 0 W/m2
00:50 19.5 °C 10.2 °C 1014.5 hPa Calm     55% 0.0 mm 0 W/m2
00:55 19.4 °C 10.4 °C 1014.5 hPa Calm     56% 0.0 mm 0 W/m2
01:00 19.4 °C 10.7 °C 1014.5 hPa Calm     57% 0.0 mm 0 W/m2
01:05 19.3 °C 10.6 °C 1014.5 hPa Calm     57% 0.0 mm 0 W/m2
01:10 19.3 °C 11.1 °C 1014.6 hPa Calm     59% 0.0 mm 0 W/m2
01:15 19.2 °C 11 °C 1014.6 hPa Calm     59% 0.0 mm 0 W/m2
01:20 19.2 °C 11.3 °C 1014.6 hPa Calm     60% 0.0 mm 0 W/m2
01:25 19.2 °C 11.5 °C 1014.6 hPa Calm     61% 0.0 mm 0 W/m2
01:30 19.2 °C 11.8 °C 1014.6 hPa Calm     62% 0.0 mm 0 W/m2
01:35 19.2 °C 11.7 °C 1014.5 hPa Calm     62% 0.0 mm 0 W/m2
01:40 19 °C 11.1 °C 1014.5 hPa Calm     60% 0.0 mm 0 W/m2
01:45 18.8 °C 10.4 °C 1014.5 hPa Calm   1.6 km/h 58% 0.0 mm 0 W/m2
01:50 18.7 °C 10 °C 1014.4 hPa Calm     57% 0.0 mm 0 W/m2
01:55 18.7 °C 10.2 °C 1014.4 hPa Calm     58% 0.0 mm 0 W/m2
02:00 18.6 °C 10.2 °C 1014.4 hPa Calm     58% 0.0 mm 0 W/m2
02:05 18.6 °C 10.1 °C 1014.4 hPa Calm     58% 0.0 mm 0 W/m2
02:10 18.6 °C 10.4 °C 1014.3 hPa Calm     59% 0.0 mm 0 W/m2
02:15 18.5 °C 10.3 °C 1014.3 hPa Calm     59% 0.0 mm 0 W/m2
02:20 18.5 °C 10.6 °C 1014.3 hPa Calm     60% 0.0 mm 0 W/m2
02:25 18.5 °C 10.8 °C 1014.3 hPa Calm     61% 0.0 mm 0 W/m2
02:30 18.5 °C 10.8 °C 1014.2 hPa Calm     61% 0.0 mm 0 W/m2
02:35 18.5 °C 11.1 °C 1014.3 hPa Calm     62% 0.0 mm 0 W/m2
02:40 18.5 °C 11.1 °C 1014.3 hPa Calm     62% 0.0 mm 0 W/m2
02:45 18.5 °C 11.3 °C 1014.2 hPa Calm     63% 0.0 mm 0 W/m2
02:50 18.5 °C 11.3 °C 1014.3 hPa Calm     63% 0.0 mm 0 W/m2
02:55 18.6 °C 11.6 °C 1014.3 hPa Calm     64% 0.0 mm 0 W/m2
03:00 18.6 °C 11.8 °C 1014.3 hPa Calm     65% 0.0 mm 0 W/m2
03:05 18.6 °C 12.1 °C 1014.3 hPa Calm     66% 0.0 mm 0 W/m2
03:10 18.7 °C 12.4 °C 1014.3 hPa Calm     67% 0.0 mm 0 W/m2
03:15 18.7 °C 12.7 °C 1014.2 hPa Calm     68% 0.0 mm 0 W/m2
03:20 18.6 °C 12.6 °C 1014.2 hPa Calm     68% 0.0 mm 0 W/m2
03:25 18.5 °C 12.3 °C 1014.2 hPa Calm     67% 0.0 mm 0 W/m2
03:30 18.4 °C 11.9 °C 1014.2 hPa Calm     66% 0.0 mm 0 W/m2
03:35 18.3 °C 11.6 °C 1014.2 hPa Calm     65% 0.0 mm 0 W/m2
03:40 18.2 °C 11.6 °C 1014.2 hPa Calm     65% 0.0 mm 0 W/m2
03:45 18.2 °C 11.7 °C 1014.2 hPa Calm     66% 0.0 mm 0 W/m2
03:50 18.2 °C 11.9 °C 1014.2 hPa Calm     67% 0.0 mm 0 W/m2
03:55 18.2 °C 11.9 °C 1014.1 hPa Calm     67% 0.0 mm 0 W/m2
04:00 18.1 °C 11.8 °C 1014.1 hPa Calm   1.6 km/h 67% 0.0 mm 0 W/m2
04:05 18 °C 11.8 °C 1014.0 hPa NW 1.6 km/h 6.4 km/h 67% 0.0 mm 0 W/m2
04:10 17.9 °C 11.9 °C 1014.0 hPa Calm   3.2 km/h 68% 0.0 mm 0 W/m2
04:15 17.9 °C 12.1 °C 1014.0 hPa Calm   1.6 km/h 69% 0.0 mm 0 W/m2
04:20 17.9 °C 12.1 °C 1014.0 hPa Calm   1.6 km/h 69% 0.0 mm 0 W/m2
Juneau County Weather
Compliments of Weather Underground - 2 mb