^^
Calpe Station Historical Data
Daily Summary for April 20, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 20.4 °C 19.8 °C 20.3 °C
Dew Point: 14.3 °C 13.3 °C 13.8 °C
Humidity: 70% 64% 66%
Wind Speed: 1.6km/h 0km/h 0.4km/h
Wind Gust: 6.4km/h - -
Wind- - SSW
Pressure: 1014.4 hPa 1013.8 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for April 20, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 19.8 °C 14.2 °C 1014.3 hPa Calm   3.2 km/h 70% 0.0 mm 0 W/m2
00:05 19.9 °C 14.2 °C 1014.4 hPa NE 1.6 km/h 3.2 km/h 70% 0.0 mm 0 W/m2
00:10 20 °C 14.3 °C 1014.3 hPa Calm   1.6 km/h 70% 0.0 mm 0 W/m2
00:15 20.1 °C 14.2 °C 1014.2 hPa Calm   1.6 km/h 69% 0.0 mm 0 W/m2
00:20 20.1 °C 14.2 °C 1014.2 hPa Calm   1.6 km/h 69% 0.0 mm 0 W/m2
00:25 20.2 °C 14.1 °C 1014.3 hPa Calm   1.6 km/h 68% 0.0 mm 0 W/m2
00:30 20.2 °C 14.3 °C 1014.2 hPa Calm   1.6 km/h 69% 0.0 mm 0 W/m2
00:35 20.3 °C 14.2 °C 1014.3 hPa ENE 1.6 km/h 3.2 km/h 68% 0.0 mm 0 W/m2
00:40 20.2 °C 13.9 °C 1014.2 hPa Calm   3.2 km/h 67% 0.0 mm 0 W/m2
00:45 20.3 °C 13.9 °C 1014.2 hPa Calm   3.2 km/h 67% 0.0 mm 0 W/m2
00:50 20.3 °C 13.9 °C 1014.2 hPa NNE 1.6 km/h 3.2 km/h 67% 0.0 mm 0 W/m2
00:55 20.3 °C 13.7 °C 1014.2 hPa Calm   4.8 km/h 66% 0.0 mm 0 W/m2
01:00 20.3 °C 13.8 °C 1014.2 hPa Calm   3.2 km/h 66% 0.0 mm 0 W/m2
01:05 20.3 °C 13.6 °C 1014.2 hPa NNW 1.6 km/h 3.2 km/h 65% 0.0 mm 0 W/m2
01:10 20.3 °C 13.6 °C 1014.1 hPa Calm   3.2 km/h 65% 0.0 mm 0 W/m2
01:15 20.3 °C 13.6 °C 1014.0 hPa Calm   1.6 km/h 65% 0.0 mm 0 W/m2
01:20 20.3 °C 13.6 °C 1014.0 hPa North 1.6 km/h 3.2 km/h 65% 0.0 mm 0 W/m2
01:25 20.3 °C 13.6 °C 1013.9 hPa Calm   4.8 km/h 65% 0.0 mm 0 W/m2
01:30 20.3 °C 13.3 °C 1013.9 hPa Calm   1.6 km/h 64% 0.0 mm 0 W/m2
01:35 20.4 °C 13.3 °C 1013.9 hPa Calm   1.6 km/h 64% 0.0 mm 0 W/m2
01:40 20.4 °C 13.4 °C 1013.9 hPa Calm   1.6 km/h 64% 0.0 mm 0 W/m2
01:45 20.4 °C 13.4 °C 1013.9 hPa Calm     64% 0.0 mm 0 W/m2
01:50 20.4 °C 13.4 °C 1013.8 hPa Calm   1.6 km/h 64% 0.0 mm 0 W/m2
01:55 20.4 °C 13.4 °C 1013.8 hPa Calm   3.2 km/h 64% 0.0 mm 0 W/m2
02:00 20.4 °C 13.4 °C 1013.8 hPa Calm   3.2 km/h 64% 0.0 mm 0 W/m2
02:05 20.4 °C 13.4 °C 1013.8 hPa North 1.6 km/h 6.4 km/h 64% 0.0 mm 0 W/m2
Juneau County Weather
Compliments of Weather Underground - 2 mb