^^
Calpe Station Historical Data
Daily Summary for September 14, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 17.4 °C 16.4 °C 16.9 °C
Dew Point: 13.5 °C 8.4 °C 9.6 °C
Humidity: 78% 57% 62%
Wind Speed: 3.2km/h 0km/h 0.4km/h
Wind Gust: 16.1km/h - -
Wind- - SSW
Pressure: 1003.1 hPa 1001.7 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for September 14, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 16.4 °C 10.5 °C 1003.1 hPa Calm     68% 0.0 mm 0 W/m2
00:05 16.4 °C 10.5 °C 1003.0 hPa Calm     68% 0.0 mm 0 W/m2
00:10 16.5 °C 10.4 °C 1002.7 hPa Calm     67% 0.0 mm 0 W/m2
00:15 16.6 °C 10.4 °C 1002.7 hPa Calm     67% 0.0 mm 0 W/m2
00:20 16.6 °C 10.2 °C 1002.9 hPa Calm     66% 0.0 mm 0 W/m2
00:25 16.6 °C 10.2 °C 1002.8 hPa Calm     66% 0.0 mm 0 W/m2
00:30 16.6 °C 10 °C 1002.9 hPa Calm     65% 0.0 mm 0 W/m2
00:35 16.6 °C 9.5 °C 1002.9 hPa Calm     63% 0.0 mm 0 W/m2
00:40 16.6 °C 9.1 °C 1003.0 hPa Calm     61% 0.0 mm 0 W/m2
00:45 16.7 °C 9.4 °C 1002.9 hPa Calm     62% 0.0 mm 0 W/m2
00:50 16.8 °C 9.5 °C 1003.0 hPa Calm     62% 0.0 mm 0 W/m2
00:55 16.9 °C 9.3 °C 1003.0 hPa Calm     61% 0.0 mm 0 W/m2
01:00 16.9 °C 9.4 °C 1002.9 hPa Calm     61% 0.0 mm 0 W/m2
01:05 16.9 °C 9.4 °C 1002.8 hPa Calm     61% 0.0 mm 0 W/m2
01:10 16.9 °C 9.1 °C 1002.5 hPa Calm     60% 0.0 mm 0 W/m2
01:15 16.9 °C 8.9 °C 1002.4 hPa Calm     59% 0.0 mm 0 W/m2
01:20 17 °C 8.9 °C 1002.3 hPa Calm     59% 0.0 mm 0 W/m2
01:25 17 °C 8.7 °C 1002.2 hPa Calm     58% 0.0 mm 0 W/m2
01:30 17 °C 8.7 °C 1002.2 hPa Calm     58% 0.0 mm 0 W/m2
01:35 17 °C 8.4 °C 1002.2 hPa Calm     57% 0.0 mm 0 W/m2
01:40 17 °C 8.4 °C 1002.2 hPa Calm     57% 0.0 mm 0 W/m2
01:45 17 °C 8.4 °C 1002.1 hPa Calm     57% 0.0 mm 0 W/m2
01:50 17 °C 8.4 °C 1002.0 hPa Calm     57% 0.0 mm 0 W/m2
01:55 17 °C 8.4 °C 1001.9 hPa Calm     57% 0.0 mm 0 W/m2
02:00 17 °C 8.9 °C 1001.9 hPa Calm     59% 0.0 mm 0 W/m2
02:05 17 °C 9.2 °C 1001.7 hPa Calm     60% 0.0 mm 0 W/m2
02:10 17 °C 9.2 °C 1001.8 hPa Calm     60% 0.0 mm 0 W/m2
02:15 17 °C 9.2 °C 1001.8 hPa Calm   4.8 km/h 60% 0.0 mm 0 W/m2
02:20 17 °C 9.2 °C 1001.9 hPa Calm     60% 0.0 mm 0 W/m2
02:25 17 °C 9.2 °C 1001.9 hPa Calm     60% 0.0 mm 0 W/m2
02:30 16.9 °C 8.9 °C 1002.2 hPa Calm     59% 0.0 mm 0 W/m2
02:35 17.1 °C 9.2 °C 1002.4 hPa Calm     60% 0.0 mm 0 W/m2
02:40 16.9 °C 9.4 °C 1002.4 hPa West 1.6 km/h 3.2 km/h 61% 0.0 mm 0 W/m2
02:45 16.8 °C 9.3 °C 1002.5 hPa Calm     61% 0.0 mm 0 W/m2
02:50 16.8 °C 9 °C 1002.7 hPa Calm     60% 0.0 mm 0 W/m2
02:55 16.9 °C 9.3 °C 1003.0 hPa South 1.6 km/h 8 km/h 61% 0.0 mm 0 W/m2
03:00 16.9 °C 10.1 °C 1003.0 hPa South 1.6 km/h 11.3 km/h 64% 0.0 mm 0 W/m2
03:05 16.9 °C 10.8 °C 1003.0 hPa South 3.2 km/h 11.3 km/h 67% 0.0 mm 0 W/m2
03:10 17.1 °C 11.8 °C 1002.8 hPa SSW 3.2 km/h 14.5 km/h 71% 0.0 mm 0 W/m2
03:15 17.1 °C 12.2 °C 1002.7 hPa SW 1.6 km/h 9.7 km/h 73% 0.0 mm 0 W/m2
03:20 17.4 °C 13.5 °C 1002.7 hPa SSW 3.2 km/h 16.1 km/h 78% 0.0 mm 0 W/m2
Juneau County Weather
Compliments of Weather Underground - 2 mb